UALR STATISTICAL SUMMARY
JULY 1, 2001 TO JUNE 30, 2002
COLLEGE OF SCIENCE AND MATHEMATICS
Department of Earth Science
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 51.0 1,625.0 0.0 1,448.0 0.0 196.0 3,320.00
UPPER 14.0 89.0 0.0 53.0 0.0 8.0 164.00
GRADUATE 9.0 0.0 0.0 3.0 0.0 3.0 15.00
TOTAL 74.0 1,714.0 0.0 1,504.0 0.0 207.0 3,499.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 25.0 781.0 0.0 714.0 0.0 94.0 1,614.00
UPPER 5.0 32.0 0.0 19.0 0.0 4.0 60.00
GRADUATE 3.0 0.0 0.0 1.0 0.0 1.0 5.00
TOTAL 33.0 813.0 0.0 734.0 0.0 99.0 1,679.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 2.0 30.0 0.0 27.0 0.0 4.0 63.00
UPPER 3.0 5.0 0.0 5.0 0.0 3.0 16.00
GRADUATE 1.0 0.0 0.0 1.0 0.0 1.0 3.00
TOTAL 6.0 35.0 0.0 33.0 0.0 8.0 82.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 12.5 26.0 0.0 26.4 0.0 23.5 25.62
UPPER LEVEL 1.7 6.4 0.0 3.8 0.0 1.3 3.75
GRADUATE 3.0 0.0 0.0 1.0 0.0 1.0 1.67
AVERAGE 5.5 23.2 0.0 22.2 0.0 12.4 20.48
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 3.4 108.3 0.0 96.5 0.0 13.1 N/A
UPPER 0.9 5.9 0.0 3.5 0.0 0.5 N/A
GRADUATE 0.8 0.0 0.0 0.2 0.0 0.2 N/A
TOTAL 5.1 114.3 0.0 100.3 0.0 13.8 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 4.0 13.0 0.0 10.0 0.0 8.0 18.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 4.0 13.0 0.0 10.0 0.0 8.0 18.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
BACCALAUREATE 2.0 2.0 0.0 1.0 0.0 0.0 5.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 0.0 0.0 0.0 0.0 0.0 0.0 0.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 2.0 2.0 0.0 1.0 0.0 0.0 5.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 12.0 64.0 0.0 60.0 0.0 14.0 150.00
GRADUATE 3.0 0.0 0.0 3.0 0.0 3.0 9.00
TOTAL 15.0 64.0 0.0 63.0 0.0 17.0 159.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.