UALR STATISTICAL SUMMARY
JULY 1, 2001 TO JUNE 30, 2002
COLLEGE OF SCIENCE AND MATHEMATICS
Department of Biology
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 429.0 4,319.0 0.0 4,390.0 0.0 508.0 9,646.00
UPPER 89.0 1,089.0 0.0 864.0 0.0 163.0 2,205.00
GRADUATE 0.0 106.0 0.0 109.0 0.0 2.0 217.00
TOTAL 518.0 5,514.0 0.0 5,363.0 0.0 673.0 12,068.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 108.0 1,097.0 0.0 1,109.0 0.0 130.0 2,444.00
UPPER 30.0 335.0 0.0 294.0 0.0 61.0 720.00
GRADUATE 0.0 41.0 0.0 38.0 0.0 2.0 81.00
TOTAL 138.0 1,473.0 0.0 1,441.0 0.0 193.0 3,245.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 6.0 29.0 0.0 37.0 0.0 7.0 79.00
UPPER 4.0 35.0 0.0 42.0 0.0 13.0 94.00
GRADUATE 0.0 12.0 0.0 15.0 0.0 1.0 28.00
TOTAL 10.0 76.0 0.0 94.0 0.0 21.0 201.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 18.0 37.8 0.0 30.0 0.0 18.6 30.94
UPPER LEVEL 7.5 9.6 0.0 7.0 0.0 4.7 7.66
GRADUATE 0.0 3.4 0.0 2.5 0.0 2.0 2.89
AVERAGE 13.8 19.4 0.0 15.3 0.0 9.2 16.14
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 28.6 287.9 0.0 292.7 0.0 33.9 N/A
UPPER 5.9 72.6 0.0 57.6 0.0 10.9 N/A
GRADUATE 0.0 8.8 0.0 9.1 0.0 0.2 N/A
TOTAL 34.5 369.4 0.0 359.4 0.0 44.9 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 83.0 244.0 0.0 230.0 0.0 93.0 323.00
GRADUATE 0.0 0.0 0.0 6.0 0.0 2.0 6.00
TOTAL 83.0 244.0 0.0 236.0 0.0 95.0 329.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
BACCALAUREATE 12.0 18.0 0.0 16.0 0.0 0.0 46.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 0.0 0.0 0.0 0.0 0.0 0.0 0.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 12.0 18.0 0.0 16.0 0.0 0.0 46.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 32.0 202.0 0.0 245.0 0.0 54.0 533.00
GRADUATE 0.0 34.0 0.0 46.0 0.0 1.0 81.00
TOTAL 32.0 236.0 0.0 291.0 0.0 55.0 614.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.