UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
                       COLLEGE OF SCIENCE AND MATHEMATICS

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER         2,221.0  20,567.0      0.0  18,515.0      0.0  2,836.0  44,139.00
UPPER           647.0   3,972.0     57.0   4,104.0      0.0    977.0   9,757.00
GRADUATE         33.0     275.0      0.0     544.0      0.0     75.0     927.00
TOTAL         2,901.0  24,814.0     57.0  23,163.0      0.0  3,888.0  54,823.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           769.0   6,940.0      0.0   6,329.0      0.0    995.0  15,033.00
UPPER           234.0   1,367.0     19.0   1,448.0      0.0    337.0   3,405.00
GRADUATE         12.0      98.0      0.0     181.0      0.0     27.0     318.00
TOTAL         1,015.0   8,405.0     19.0   7,958.0      0.0  1,359.0  18,756.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER            41.0     234.0      0.0     230.0      0.0     50.0     555.00
UPPER            25.0     110.0      1.0     117.0      0.0     40.0     293.00
GRADUATE          8.0      30.0      0.0      46.0      0.0      8.0      92.00
TOTAL            74.0     374.0      1.0     393.0      0.0     98.0     940.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      18.8      29.7      0.0      27.5      0.0     19.9      27.09
UPPER LEVEL       9.4      12.4     19.0      12.4      0.0      8.4      11.62
GRADUATE          1.5       3.3      0.0       3.9      0.0      3.4       3.46
AVERAGE          13.7      22.5     19.0      20.2      0.0     13.9      19.95
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER           148.1   1,371.1      0.0   1,234.3      0.0    189.1        N/A
UPPER            43.1     264.8      3.8     273.6      0.0     65.1        N/A
GRADUATE          2.8      22.9      0.0      45.3      0.0      6.2        N/A
TOTAL           194.0   1,658.9      3.8   1,553.3      0.0    260.4        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE   187.0     653.0      5.0     645.0      0.0    245.0     872.00
GRADUATE          4.0      19.0      0.0      27.0      0.0      8.0      32.00
TOTAL           191.0     672.0      5.0     672.0      0.0    253.0     904.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         3.0       0.0      0.0      61.0      0.0      0.0      64.00
BACCALAUREATE    26.0      42.0      0.0      48.0      0.0      0.0     116.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           2.0       1.0      0.0       1.0      0.0      0.0       4.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            31.0      43.0      0.0     110.0      0.0      0.0     184.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE   178.0     923.0      3.0     936.0      0.0    244.0   2,284.00
GRADUATE         21.0      83.0      0.0     137.0      0.0     20.0     261.00
TOTAL           199.0   1,006.0      3.0   1,073.0      0.0    264.0   2,545.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.