UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
                        COLLEGE OF PROFESSIONAL STUDIES
                             School of Social Work

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0     138.0      0.0     114.0      0.0      0.0     252.00
UPPER             0.0     371.0      0.0     420.0      0.0      0.0     791.00
GRADUATE        155.0   1,690.0      0.0   1,524.0      0.0    299.0   3,668.00
TOTAL           155.0   2,199.0      0.0   2,058.0      0.0    299.0   4,711.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0      46.0      0.0      38.0      0.0      0.0      84.00
UPPER             0.0     131.0      0.0     146.0      0.0      0.0     277.00
GRADUATE         55.0     578.0      0.0     522.0      0.0    114.0   1,269.00
TOTAL            55.0     755.0      0.0     706.0      0.0    114.0   1,630.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       2.0      0.0       2.0      0.0      0.0       4.00
UPPER             0.0       8.0      0.0       9.0      0.0      0.0      17.00
GRADUATE         16.0      61.0      0.0      60.0      0.0     17.0     154.00
TOTAL            16.0      71.0      0.0      71.0      0.0     17.0     175.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0      23.0      0.0      19.0      0.0      0.0      21.00
UPPER LEVEL       0.0      16.4      0.0      16.2      0.0      0.0      16.29
GRADUATE          3.4       9.5      0.0       8.7      0.0      6.7       8.24
AVERAGE           3.4      10.6      0.0       9.9      0.0      6.7       9.31
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0       9.2      0.0       7.6      0.0      0.0        N/A
UPPER             0.0      24.7      0.0      28.0      0.0      0.0        N/A
GRADUATE         12.9     140.8      0.0     127.0      0.0     24.9        N/A
TOTAL            12.9     174.8      0.0     162.6      0.0     24.9        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    13.0      63.0      0.0      68.0      0.0     24.0      86.00
GRADUATE         52.0     139.0      0.0     134.0      0.0     51.0     161.00
TOTAL            65.0     202.0      0.0     202.0      0.0     75.0     247.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     0.0       2.0      0.0      14.0      0.0      0.0      16.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0      66.0      0.0      0.0      66.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0       2.0      0.0      80.0      0.0      0.0      82.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0      27.0      0.0      30.0      0.0      0.0      57.00
GRADUATE         52.0     192.0      0.0     185.0      0.0     45.0     474.00
TOTAL            52.0     219.0      0.0     215.0      0.0     45.0     531.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.