UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
                        COLLEGE OF PROFESSIONAL STUDIES
                  Department of Health Services Administration

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0       0.0      0.0       0.0      0.0      0.0       0.00
UPPER             0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRADUATE         18.0     462.0      0.0     444.0      0.0     75.0     999.00
TOTAL            18.0     462.0      0.0     444.0      0.0     75.0     999.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0       0.0      0.0       0.0      0.0      0.0       0.00
UPPER             0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRADUATE          6.0     154.0      0.0     148.0      0.0     25.0     333.00
TOTAL             6.0     154.0      0.0     148.0      0.0     25.0     333.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       0.0      0.0       0.0      0.0      0.0       0.00
UPPER             0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRADUATE          2.0      10.0      0.0      11.0      0.0      4.0      27.00
TOTAL             2.0      10.0      0.0      11.0      0.0      4.0      27.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0       0.0      0.0       0.0      0.0      0.0       0.00
UPPER LEVEL       0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRADUATE          3.0      15.4      0.0      13.5      0.0      6.2      12.33
AVERAGE           3.0      15.4      0.0      13.5      0.0      6.2      12.33
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0       0.0      0.0       0.0      0.0      0.0        N/A
UPPER             0.0       0.0      0.0       0.0      0.0      0.0        N/A
GRADUATE          1.5      38.5      0.0      37.0      0.0      6.2        N/A
TOTAL             1.5      38.5      0.0      37.0      0.0      6.2        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE     0.0       0.0      0.0       1.0      0.0      0.0       1.00
GRADUATE          3.0      44.0      0.0      46.0      0.0     15.0      50.00
TOTAL             3.0      44.0      0.0      47.0      0.0     15.0      51.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           1.0       2.0      0.0      10.0      0.0      0.0      13.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             1.0       2.0      0.0      10.0      0.0      0.0      13.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRADUATE          6.0      30.0      0.0      33.0      0.0     12.0      81.00
TOTAL             6.0      30.0      0.0      33.0      0.0     12.0      81.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.