UALR STATISTICAL SUMMARY
JULY 1, 2001 TO JUNE 30, 2002
COLLEGE OF PROFESSIONAL STUDIES
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 336.0 5,245.0 0.0 4,691.0 0.0 483.0 10,755.00
UPPER 227.0 4,285.0 54.0 4,949.0 0.0 633.0 10,148.00
GRADUATE 323.0 3,322.0 0.0 3,220.0 57.0 616.0 7,538.00
TOTAL 886.0 12,852.0 54.0 12,860.0 57.0 1,732.0 28,441.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 112.0 1,753.0 0.0 1,567.0 0.0 161.0 3,593.00
UPPER 80.0 1,473.0 18.0 1,721.0 0.0 233.0 3,525.00
GRADUATE 111.0 1,143.0 0.0 1,108.0 19.0 227.0 2,608.00
TOTAL 303.0 4,369.0 18.0 4,396.0 19.0 621.0 9,726.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 6.0 61.0 0.0 56.0 0.0 9.0 132.00
UPPER 18.0 95.0 2.0 112.0 0.0 31.0 258.00
GRADUATE 25.0 115.0 0.0 117.0 1.0 34.0 292.00
TOTAL 49.0 271.0 2.0 285.0 1.0 74.0 682.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 18.7 28.7 0.0 28.0 0.0 17.9 27.22
UPPER LEVEL 4.4 15.5 9.0 15.4 0.0 7.5 13.66
GRADUATE 4.4 9.9 0.0 9.5 19.0 6.7 8.93
AVERAGE 6.2 16.1 9.0 15.4 19.0 8.4 14.26
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 22.4 349.7 0.0 312.7 0.0 32.2 N/A
UPPER 15.1 285.7 3.6 329.9 0.0 42.2 N/A
GRADUATE 26.9 276.8 0.0 268.3 4.8 51.3 N/A
TOTAL 64.4 912.2 3.6 911.0 4.8 125.7 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 168.0 549.0 0.0 595.0 1.0 240.0 772.00
GRADUATE 95.0 359.0 0.0 343.0 18.0 128.0 427.00
TOTAL 263.0 908.0 0.0 938.0 19.0 368.0 1,199.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 2.0 5.0 0.0 4.0 0.0 0.0 11.00
BACCALAUREATE 33.0 46.0 0.0 71.0 0.0 0.0 150.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 6.0 17.0 0.0 94.0 0.0 0.0 117.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 41.0 68.0 0.0 169.0 0.0 0.0 278.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 64.0 436.0 6.0 466.0 0.0 100.0 1,072.00
GRADUATE 79.0 353.0 0.0 348.0 3.0 94.0 877.00
TOTAL 143.0 789.0 6.0 814.0 3.0 194.0 1,949.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.