UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                       Department of Rhetoric and Writing

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           324.0   5,170.0      0.0   4,473.0      0.0    309.0  10,276.00
UPPER           298.0   1,880.0      0.0   1,883.0      0.0    368.0   4,429.00
GRADUATE         81.0     353.0      0.0     312.0      0.0    138.0     884.00
TOTAL           703.0   7,403.0      0.0   6,668.0      0.0    815.0  15,589.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           108.0   1,732.0      0.0   1,499.0      0.0    103.0   3,442.00
UPPER           103.0     658.0      0.0     668.0      0.0    128.0   1,557.00
GRADUATE         27.0     118.0      0.0     104.0      0.0     46.0     295.00
TOTAL           238.0   2,508.0      0.0   2,271.0      0.0    277.0   5,294.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             7.0      86.0      0.0      72.0      0.0      7.0     172.00
UPPER            12.0      58.0      0.0      65.0      0.0     16.0     151.00
GRADUATE          4.0      25.0      0.0      23.0      0.0      6.0      58.00
TOTAL            23.0     169.0      0.0     160.0      0.0     29.0     381.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      15.4      20.1      0.0      20.8      0.0     14.7      20.01
UPPER LEVEL       8.6      11.3      0.0      10.3      0.0      8.0      10.31
GRADUATE          6.8       4.7      0.0       4.5      0.0      7.7       5.09
AVERAGE          10.3      14.8      0.0      14.2      0.0      9.6      13.90
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            21.6     344.7      0.0     298.2      0.0     20.6        N/A
UPPER            19.9     125.3      0.0     125.5      0.0     24.5        N/A
GRADUATE          6.8      29.4      0.0      26.0      0.0     11.5        N/A
TOTAL            48.2     499.4      0.0     449.7      0.0     56.6        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    21.0      61.0      0.0      71.0      0.0     29.0      95.00
GRADUATE          3.0      42.0      0.0      47.0      0.0     13.0      55.00
TOTAL            24.0     103.0      0.0     118.0      0.0     42.0     150.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     3.0       7.0      0.0      11.0      0.0      0.0      21.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           4.0       5.0      0.0       1.0      0.0      0.0      10.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             7.0      12.0      0.0      12.0      0.0      0.0      31.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    52.0     390.0      0.0     362.0      0.0     58.0     862.00
GRADUATE         12.0      74.0      0.0      69.0      0.0     18.0     173.00
TOTAL            64.0     464.0      0.0     431.0      0.0     76.0   1,035.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.