UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                        Department of Political Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           126.0   2,139.0      0.0   1,962.0      0.0    159.0   4,386.00
UPPER            78.0     624.0      0.0     645.0      0.0    108.0   1,455.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL           204.0   2,763.0      0.0   2,607.0      0.0    267.0   5,841.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            42.0     713.0      0.0     654.0      0.0     53.0   1,462.00
UPPER            26.0     208.0      0.0     215.0      0.0     36.0     485.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            68.0     921.0      0.0     869.0      0.0     89.0   1,947.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             2.0      15.0      0.0      17.0      0.0      3.0      37.00
UPPER             2.0      16.0      0.0      30.0      0.0      5.0      53.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             4.0      31.0      0.0      47.0      0.0      8.0      90.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      21.0      47.5      0.0      38.5      0.0     17.7      39.51
UPPER LEVEL      13.0      13.0      0.0       7.2      0.0      7.2       9.15
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
AVERAGE          17.0      29.7      0.0      18.5      0.0     11.1      21.63
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             8.4     142.6      0.0     130.8      0.0     10.6        N/A
UPPER             5.2      41.6      0.0      43.0      0.0      7.2        N/A
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0        N/A
TOTAL            13.6     184.2      0.0     173.8      0.0     17.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    29.0      85.0      0.0      90.0      0.0     32.0     117.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            29.0      85.0      0.0      90.0      0.0     32.0     117.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     2.0       6.0      0.0      14.0      0.0      0.0      22.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             2.0       6.0      0.0      14.0      0.0      0.0      22.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    12.0      93.0      0.0     141.0      0.0     24.0     270.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            12.0      93.0      0.0     141.0      0.0     24.0     270.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.