UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
             Division of International and Second Language Studies

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           504.0   2,037.0      0.0   2,028.0      0.0    573.0   5,142.00
UPPER             3.0     461.0      0.0     528.0      0.0    214.0   1,206.00
GRADUATE          0.0     285.0      0.0     174.0      0.0     24.0     483.00
TOTAL           507.0   2,783.0      0.0   2,730.0      0.0    811.0   6,831.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           168.0     679.0      0.0     676.0      0.0    191.0   1,714.00
UPPER             1.0     158.0      0.0     198.0      0.0    118.0     475.00
GRADUATE          0.0      94.0      0.0      52.0      0.0      7.0     153.00
TOTAL           169.0     931.0      0.0     926.0      0.0    316.0   2,342.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             8.0      34.0      0.0      36.0      0.0     19.0      97.00
UPPER             1.0      22.0      0.0      23.0      0.0     16.0      62.00
GRADUATE          0.0       9.0      0.0      10.0      0.0      3.0      22.00
TOTAL             9.0      65.0      0.0      69.0      0.0     38.0     181.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      21.0      20.0      0.0      18.8      0.0     10.1      17.67
UPPER LEVEL       1.0       7.2      0.0       8.6      0.0      7.4       7.66
GRADUATE          0.0      10.4      0.0       5.2      0.0      2.3       6.95
AVERAGE          18.8      14.3      0.0      13.4      0.0      8.3      12.94
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            33.6     135.8      0.0     135.2      0.0     38.2        N/A
UPPER             0.2      30.7      0.0      35.2      0.0     14.3        N/A
GRADUATE          0.0      23.8      0.0      14.5      0.0      2.0        N/A
TOTAL            33.8     190.3      0.0     184.9      0.0     54.5        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    11.0      49.0      0.0      51.0      0.0     25.0      70.00
GRADUATE          2.0      18.0      0.0      15.0      0.0      1.0      23.00
TOTAL            13.0      67.0      0.0      66.0      0.0     26.0      93.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     1.0       4.0      0.0      12.0      0.0      0.0      17.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       1.0      0.0       0.0      0.0      0.0       1.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             1.0       5.0      0.0      12.0      0.0      0.0      18.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    27.0     163.0      0.0     163.0      0.0     93.0     446.00
GRADUATE          0.0      30.0      0.0      33.0      0.0     12.0      75.00
TOTAL            27.0     193.0      0.0     196.0      0.0    105.0     521.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.