UALR STATISTICAL SUMMARY
JULY 1, 2001 TO JUNE 30, 2002
COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
College of Arts, Humanities and Social Science
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 33.0 473.0 0.0 429.0 0.0 0.0 935.00
UPPER 30.0 180.0 0.0 186.0 0.0 63.0 459.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 63.0 653.0 0.0 615.0 0.0 63.0 1,394.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 11.0 163.0 0.0 143.0 0.0 0.0 317.00
UPPER 10.0 60.0 0.0 62.0 0.0 21.0 153.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 21.0 223.0 0.0 205.0 0.0 21.0 470.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 1.0 5.0 0.0 3.0 0.0 0.0 9.00
UPPER 1.0 11.0 0.0 9.0 0.0 6.0 27.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 2.0 16.0 0.0 12.0 0.0 6.0 36.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 11.0 32.6 0.0 47.7 0.0 0.0 35.22
UPPER LEVEL 10.0 5.5 0.0 6.9 0.0 3.5 5.67
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
AVERAGE 10.5 13.9 0.0 17.1 0.0 3.5 13.06
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 2.2 31.5 0.0 28.6 0.0 0.0 N/A
UPPER 2.0 12.0 0.0 12.4 0.0 4.2 N/A
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 N/A
TOTAL 4.2 43.5 0.0 41.0 0.0 4.2 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 16.0 65.0 0.0 51.0 0.0 21.0 93.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 16.0 65.0 0.0 51.0 0.0 21.0 93.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 6.0 21.0 0.0 24.0 0.0 0.0 51.00
BACCALAUREATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 0.0 0.0 0.0 0.0 0.0 0.0 0.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 6.0 21.0 0.0 24.0 0.0 0.0 51.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 6.0 46.0 0.0 36.0 0.0 18.0 106.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 6.0 46.0 0.0 36.0 0.0 18.0 106.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.