UALR STATISTICAL SUMMARY
JULY 1, 2000 TO JUNE 30, 2001
COLLEGE OF SCIENCE AND MATHEMATICS
Department of Earth Science
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 61.0 1,667.0 0.0 1,590.0 0.0 220.0 3,538.00
UPPER 17.0 72.0 0.0 67.0 0.0 0.0 156.00
GRADUATE 0.0 24.0 0.0 9.0 0.0 0.0 33.00
TOTAL 78.0 1,763.0 0.0 1,666.0 0.0 220.0 3,727.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 29.0 813.0 0.0 768.0 0.0 100.0 1,710.00
UPPER 7.0 26.0 0.0 30.0 0.0 0.0 63.00
GRADUATE 0.0 8.0 0.0 3.0 0.0 0.0 11.00
TOTAL 36.0 847.0 0.0 801.0 0.0 100.0 1,784.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 2.0 28.0 0.0 28.0 0.0 4.0 62.00
UPPER 2.0 5.0 0.0 8.0 0.0 0.0 15.00
GRADUATE 0.0 3.0 0.0 3.0 0.0 0.0 6.00
TOTAL 4.0 36.0 0.0 39.0 0.0 4.0 83.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 14.5 29.0 0.0 27.4 0.0 25.0 27.58
UPPER LEVEL 3.5 5.2 0.0 3.8 0.0 0.0 4.20
GRADUATE 0.0 2.7 0.0 1.0 0.0 0.0 1.83
AVERAGE 9.0 23.5 0.0 20.5 0.0 25.0 21.49
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 4.1 111.1 0.0 106.0 0.0 14.7 117.93
UPPER 1.1 4.8 0.0 4.5 0.0 0.0 5.20
GRADUATE 0.0 2.0 0.0 0.8 0.0 0.0 1.38
TOTAL 5.2 117.9 0.0 111.2 0.0 14.7 124.51
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 7.0 22.0 0.0 19.0 0.0 2.0 28.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 7.0 22.0 0.0 19.0 0.0 2.0 28.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
BACCALAUREATE 0.0 1.0 0.0 2.0 0.0 0.0 3.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 0.0 0.0 0.0 0.0 0.0 0.0 0.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 0.0 1.0 0.0 2.0 0.0 0.0 3.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 8.0 63.0 0.0 68.0 0.0 8.0 147.00
GRADUATE 0.0 9.0 0.0 9.0 0.0 0.0 18.00
TOTAL 8.0 72.0 0.0 77.0 0.0 8.0 165.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12. Annual
FTE enrollment is the sum of Fall FTE enrollment and Spring FTE enrollment.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.