UALR STATISTICAL SUMMARY
JULY 1, 1999 TO JUNE 30, 2000
COLLEGE OF SCIENCE AND MATHEMATICS
Department of Biology
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 445.0 3,929.0 0.0 3,941.0 0.0 486.0 8,801.00
UPPER 13.0 1,171.0 0.0 1,074.0 0.0 227.0 2,485.00
GRADUATE 0.0 10.0 0.0 22.0 0.0 0.0 32.00
TOTAL 458.0 5,110.0 0.0 5,037.0 0.0 713.0 11,318.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 123.0 995.0 0.0 1,001.0 0.0 123.0 2,242.00
UPPER 5.0 387.0 0.0 366.0 0.0 84.0 842.00
GRADUATE 0.0 3.0 0.0 6.0 0.0 0.0 9.00
TOTAL 128.0 1,385.0 0.0 1,373.0 0.0 207.0 3,093.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 6.0 44.0 0.0 44.0 0.0 7.0 101.00
UPPER 4.0 38.0 0.0 38.0 0.0 11.0 91.00
GRADUATE 0.0 2.0 0.0 4.0 0.0 0.0 6.00
TOTAL 10.0 84.0 0.0 86.0 0.0 18.0 198.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 20.5 22.6 0.0 22.8 0.0 17.6 22.20
UPPER LEVEL 1.2 10.2 0.0 9.6 0.0 7.6 9.25
GRADUATE 0.0 1.5 0.0 1.5 0.0 0.0 1.50
AVERAGE 12.8 16.5 0.0 16.0 0.0 11.5 15.62
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 29.7 261.9 0.0 262.7 0.0 32.4 293.37
UPPER 0.9 78.1 0.0 71.6 0.0 15.1 82.83
GRADUATE 0.0 0.8 0.0 1.8 0.0 0.0 1.33
TOTAL 30.5 340.8 0.0 336.2 0.0 47.5 377.53
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 84.0 253.0 0.0 283.0 1.0 123.0 371.00
GRADUATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 84.0 253.0 0.0 283.0 1.0 123.0 371.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
BACCALAUREATE 16.0 19.0 0.0 25.0 0.0 0.0 60.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 0.0 0.0 0.0 0.0 0.0 0.0 0.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 16.0 19.0 0.0 25.0 0.0 0.0 60.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 29.0 263.0 0.0 259.0 0.0 49.0 600.00
GRADUATE 0.0 7.0 0.0 14.0 0.0 0.0 21.00
TOTAL 29.0 270.0 0.0 273.0 0.0 49.0 621.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12. Annual
FTE Enrollment = Fall and Spring Lower and Upper SSCH/30, Fall and Spring
Graduate SSCH/24.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.