UALR STATISTICAL SUMMARY
JULY 1, 1999 TO JUNE 30, 2000
COLLEGE OF PROFESSIONAL STUDIES
Department of Social Work
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 0.0 234.0 0.0 222.0 0.0 0.0 456.00
UPPER 0.0 384.0 0.0 495.0 12.0 3.0 894.00
GRADUATE 189.0 2,420.0 0.0 2,301.0 15.0 511.0 5,436.00
TOTAL 189.0 3,038.0 0.0 3,018.0 27.0 514.0 6,786.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 0.0 78.0 0.0 74.0 0.0 0.0 152.00
UPPER 0.0 135.0 0.0 171.0 4.0 1.0 311.00
GRADUATE 65.0 780.0 0.0 733.0 5.0 178.0 1,761.00
TOTAL 65.0 993.0 0.0 978.0 9.0 179.0 2,224.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 0.0 4.0 0.0 3.0 0.0 0.0 7.00
UPPER 0.0 7.0 0.0 11.0 1.0 1.0 20.00
GRADUATE 15.0 59.0 0.0 53.0 1.0 19.0 147.00
TOTAL 15.0 70.0 0.0 67.0 2.0 20.0 174.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 0.0 19.5 0.0 24.7 0.0 0.0 21.71
UPPER LEVEL 0.0 19.3 0.0 15.5 4.0 1.0 15.55
GRADUATE 4.3 13.2 0.0 13.8 5.0 9.4 11.98
AVERAGE 4.3 14.2 0.0 14.6 4.5 9.0 12.78
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 0.0 15.6 0.0 14.8 0.0 0.0 15.20
UPPER 0.0 25.6 0.0 33.0 0.8 0.2 29.80
GRADUATE 15.8 201.7 0.0 191.8 1.2 42.6 226.50
TOTAL 15.8 242.9 0.0 239.6 2.0 42.8 271.50
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 24.0 70.0 0.0 81.0 0.0 20.0 99.00
GRADUATE 56.0 190.0 0.0 186.0 0.0 79.0 208.00
TOTAL 80.0 260.0 0.0 267.0 0.0 99.0 307.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
BACCALAUREATE 1.0 0.0 0.0 10.0 0.0 0.0 11.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 0.0 0.0 0.0 87.0 0.0 0.0 87.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 1.0 0.0 0.0 97.0 0.0 0.0 98.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 0.0 31.0 0.0 40.0 3.0 3.0 77.00
GRADUATE 49.0 192.0 0.0 165.0 3.0 54.0 463.00
TOTAL 49.0 223.0 0.0 205.0 6.0 57.0 540.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12. Annual
FTE Enrollment = Fall and Spring Lower and Upper SSCH/30, Fall and Spring
Graduate SSCH/24.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.