UALR STATISTICAL SUMMARY
JULY 1, 1999 TO JUNE 30, 2000
COLLEGE OF PROFESSIONAL STUDIES
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 315.0 4,853.0 0.0 4,474.0 0.0 207.0 9,849.00
UPPER 267.0 3,674.0 84.0 4,217.0 18.0 477.0 8,737.00
GRADUATE 393.0 4,043.0 0.0 4,063.0 42.0 911.0 9,452.00
TOTAL 975.0 12,570.0 84.0 12,754.0 60.0 1,595.0 28,038.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 105.0 1,619.0 0.0 1,492.0 0.0 69.0 3,285.00
UPPER 92.0 1,263.0 28.0 1,476.0 6.0 169.0 3,034.00
GRADUATE 133.0 1,351.0 0.0 1,348.0 14.0 323.0 3,169.00
TOTAL 330.0 4,233.0 28.0 4,316.0 20.0 561.0 9,488.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 4.0 54.0 0.0 56.0 0.0 4.0 118.00
UPPER 10.0 90.0 2.0 113.0 3.0 28.0 246.00
GRADUATE 24.0 114.0 0.0 121.0 2.0 43.0 304.00
TOTAL 38.0 258.0 2.0 290.0 5.0 75.0 668.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 26.2 30.0 0.0 26.6 0.0 17.2 27.84
UPPER LEVEL 9.2 14.0 14.0 13.1 2.0 6.0 12.33
GRADUATE 5.5 11.9 0.0 11.1 7.0 7.5 10.42
AVERAGE 8.7 16.4 14.0 14.9 4.0 7.5 14.20
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 21.0 323.5 0.0 298.3 0.0 13.8 328.30
UPPER 17.8 244.9 5.6 281.1 1.2 31.8 291.23
GRADUATE 32.8 336.9 0.0 338.6 3.5 75.9 393.83
TOTAL 71.6 905.4 5.6 918.0 4.7 121.5 1,013.37
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 128.0 439.0 0.0 427.0 1.0 130.0 643.00
GRADUATE 110.0 388.0 0.0 384.0 8.0 165.0 485.00
TOTAL 238.0 827.0 0.0 811.0 9.0 295.0 1,128.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 5.0 1.0 0.0 3.0 0.0 0.0 9.00
BACCALAUREATE 28.0 40.0 0.0 66.0 0.0 0.0 134.00
GRAD. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
MASTERS 8.0 17.0 0.0 108.0 0.0 0.0 133.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 41.0 58.0 0.0 177.0 0.0 0.0 276.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 37.0 407.0 6.0 464.0 9.0 83.0 1,006.00
GRADUATE 76.0 355.0 0.0 366.0 6.0 121.0 924.00
TOTAL 113.0 762.0 6.0 830.0 15.0 204.0 1,930.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12. Annual
FTE Enrollment = Fall and Spring Lower and Upper SSCH/30, Fall and Spring
Graduate SSCH/24.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.