University of Arkansas at Little Rock
Enrollment Statistics*
Fall 1999
Male Female Male & Female
Class White Black Hispanic Asian Native N/A Total White Black Hispanic Asian Native N/A Total White Black Hispanic Asian Native N/A Total
American American American
Entering Freshmen 545 219 16 20 2 9 811 783 476 21 24 7 27 1338 1331 696 37 45 9 52 2170
Other Freshmen 316 138 15 24 1 2 496 484 349 16 26 0 10 885 800 488 31 50 1 14 1384
Sophomore 392 110 11 28 3 6 550 538 328 11 26 9 8 920 930 438 22 54 12 16 1472
Junior 370 79 7 17 1 2 476 498 225 13 17 4 1 758 868 304 20 34 5 3 1234
Senior 572 98 6 38 6 3 723 720 260 11 24 8 4 1027 1292 358 17 62 14 9 1752
Post Baccalaureate 116 14 2 6 0 0 138 144 30 2 14 0 2 192 262 44 4 20 0 2 332
Temporary Student 69 3 2 1 0 3 78 104 19 1 7 0 1 132 173 23 3 9 0 4 212
Transient Student 22 5 0 0 0 0 27 27 9 0 1 0 0 37 49 14 0 1 0 0 64
Undergraduate Total 2402 666 59 134 13 25 3299 3298 1696 75 139 28 53 5289 5700 2362 134 273 41 78 8588
First Year Graduate 195 43 3 23 0 5 269 524 136 4 28 5 6 703 724 182 7 51 5 17 986
Second Year Graduate 60 11 3 8 1 0 83 212 48 2 8 0 0 270 272 59 5 16 1 1 354
Third Year Graduate 26 3 1 2 0 0 32 67 16 0 1 0 0 84 93 19 1 3 0 0 116
Forth Year Graduate 7 3 0 1 0 0 11 10 7 0 1 0 0 18 17 10 0 2 0 0 29
Graduate Transient 0 0 0 0 0 0 0 2 2 0 0 0 0 4 2 2 0 0 0 0 4
Special Graduate 12 1 0 0 0 0 13 15 5 1 0 0 0 21 27 6 1 0 0 0 34
Doctorate 45 12 1 10 0 0 68 82 11 0 2 0 0 95 127 23 1 12 0 0 163
Graduate Total 345 73 8 44 1 5 476 912 225 7 40 5 6 1195 1257 298 15 84 6 11 1671
First Year Law 82 4 1 1 0 0 88 64 2 2 1 0 1 70 146 6 3 2 0 1 158
Second Year Law 64 4 0 0 0 0 68 49 7 0 2 0 0 58 113 11 0 2 0 1 127
Third Year Law 57 4 1 0 0 0 62 46 7 1 1 0 0 55 103 11 2 1 0 0 117
Auditor Law School 2 0 0 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0 0 0 3
Law School Transient 0 0 0 0 0 0 0 2 1 0 0 0 0 3 2 1 0 0 0 0 3
Law School Total 205 12 2 1 0 0 220 162 17 3 4 0 1 187 367 29 5 5 0 1 407
Total 2952 751 69 179 14 30 3995 4372 1938 85 183 33 60 6671 7324 2689 154 362 47 90 10666
* These numbers are preliminary and subject to review.