1998 Summer II
               ALL MALE STUDENTS BY CLASSIFICATION AND EHTNICITY

 (WHI=White, ASI=Asian, BLK=Black, HIS=Hispanic, NAT=Native American, OTH=Other /NA)

 LEVEL
 -----
   CLASS                     WHI    ASI    BLK    HIS    NAT    OTH      TOTAL
   -----                     ---    ---    ---    ---    ---    ---  ---------
 Graduate
   DOCTORATE                  18      0      1      0      0      0         19
   EDUCATIONAL SPECIALIST      0      0      1      0      0      0          1
   GRADUATE                   94      9     13      2      1      0        119
   SPECIAL GRADUATE           18      0      2      0      0      0         20

 *TOTAL Graduate             130      9     17      2      1      0        159

 Undergraduate
   FRESHMEN                   69     11     23      1      0      1        105
   JUNIOR                    115      4     24      3      1      1        148
   POST BACCALAUREATE         44      4      4      0      0      1         53
   SENIOR                    236     29     35      5      2      4        311
   SOPHOMORE                  73      8     29      0      0      1        111
   SPECIAL UNDERGRADUATE       6      0      0      0      0      0          6
   TEMPORARY STUDENT          24      4      4      0      0      0         32
   TRANSIENT STUDENT          75      8     11      0      2      1         97

 *TOTAL Undergraduate        642     68    130      9      5      9        863


 TOTAL                       772     77    147     11      6      9       1022

 
                                1998 Summer II
              ALL FEMALE STUDENTS BY CLASSIFICATION AND EHTNICITY

 (WHI=White, ASI=Asian, BLK=Black, HIS=Hispanic, NAT=Native American, OTH=Other /NA)

 LEVEL
 -----
   CLASS                     WHI    ASI    BLK    HIS    NAT    OTH      TOTAL
   -----                     ---    ---    ---    ---    ---    ---  ---------
 Graduate
   DOCTORATE                  31      1      6      1      0      0         39
   EDUCATIONAL SPECIALIST      1      0      0      0      0      0          1
   GRADUATE                  269     19     54      2      2      2        348
   SPECIAL DOCTORAL            2      0      2      0      0      0          4
   SPECIAL GRADUATE           71      0     12      0      0      0         83

 *TOTAL Graduate             374     20     74      3      2      2        475

 Undergraduate
   FRESHMEN                  114      9     80      3      0      6        212
   JUNIOR                    157      8     69      3      2      1        240
   POST BACCALAUREATE         49      6     19      3      0      0         77
   SENIOR                    302     22    108      6      4      3        445
   SOPHOMORE                 116      5     73      0      1      1        196
   SPECIAL UNDERGRADUATE       4      0      0      0      0      0          4
   TEMPORARY STUDENT          19      2      3      0      0      1         25
   TRANSIENT STUDENT          93      4     28      2      0      3        130

 *TOTAL Undergraduate        854     56    380     17      7     15       1329


 TOTAL                      1228     76    454     20      9     17       1804

                                1998 Summer II
                 ALL STUDENTS BY CLASSIFICATION AND EHTNICITY

 (WHI=White, ASI=Asian, BLK=Black, HIS=Hispanic, NAT=Native American, OTH=Other /NA)

 LEVEL
 -----
   CLASS                     WHI    ASI    BLK    HIS    NAT    OTH      TOTAL
   -----                     ---    ---    ---    ---    ---    ---  ---------
 Graduate
   DOCTORATE                  49      1      7      1      0      0         58
   EDUCATIONAL SPECIALIST      1      0      1      0      0      0          2
   GRADUATE                  363     28     67      4      3      2        467
   SPECIAL DOCTORAL            2      0      2      0      0      0          4
   SPECIAL GRADUATE           89      0     14      0      0      0        103

 *TOTAL Graduate             504     29     91      5      3      2        634

 Undergraduate
   FRESHMEN                  183     20    103      4      0      7        317
   JUNIOR                    272     12     93      6      3      2        388
   POST BACCALAUREATE         93     10     23      3      0      1        130
   SENIOR                    538     51    143     11      6      7        756
   SOPHOMORE                 189     13    102      0      1      2        307
   SPECIAL UNDERGRADUATE      10      0      0      0      0      0         10
   TEMPORARY STUDENT          43      6      7      0      0      1         57
   TRANSIENT STUDENT         168     12     39      2      2      4        227

 *TOTAL Undergraduate       1496    124    510     26     12     24       2192


 TOTAL                      2000    153    601     31     15     26       2826
  • Return to Summer II 1998 menu
  • Press here to return to the main OIR menu