UNIVERSITY OF ARKANSAS AT LITTLE ROCK
Origins by County, State, and Country
1998 Fall
UNDERGRADUATE GRADUATE DOCTORATE LAW TOTAL
----------------------------------------------------------------------------
ARKANSAS (BY COUNTY)
ARKANSAS 41 12 1 5 59
ASHLEY 24 5 0 2 31
BAXTER 6 3 0 1 10
BENTON 6 10 0 0 16
BOONE 4 6 0 0 10
BRADLEY 20 1 1 1 23
CALHOUN 3 2 1 1 7
CARROLL 3 1 1 0 5
CHICOT 33 2 0 1 36
CLARK 9 16 9 2 36
CLAY 1 1 0 1 3
CLEBURNE 10 6 1 1 18
CLEVELAND 5 7 1 1 14
COLUMBIA 19 9 0 1 29
CONWAY 20 4 1 3 28
CRAIGHEAD 21 7 2 18 48
CRAWFORD 27 3 0 0 30
CRITTENDEN 17 0 0 2 19
CROSS 8 2 0 0 10
DALLAS 10 2 1 0 13
DESHA 16 3 3 0 22
DREW 8 13 1 3 25
FAULKNER 159 52 9 41 261
FRANKLIN 4 4 0 1 9
FULTON 2 0 0 0 2
GARLAND 105 35 6 16 162
GRANT 105 13 1 4 123
GREENE 3 6 0 3 12
HEMPSTEAD 32 12 0 1 45
HOT SPRINGS 43 15 0 4 62
HOWARD 28 3 0 0 31
INDEPENDENCE 18 4 0 5 27
IZARD - - - - -
JACKSON 2 2 0 0 4
JEFFERSON 191 74 4 10 279
JOHNSON 0 0 1 0 1
LAFAYETTE 2 1 0 0 3
LAWRENCE 1 0 0 1 2
LEE 7 1 0 1 9
LINCOLN 12 5 2 0 19
LITTLE RIVER 10 6 0 0 16
LOGAN 5 1 0 1 7
LONOKE 191 34 1 8 234
MADISON 1 1 0 0 2
MARION 1 0 0 0 1
MILLER 48 5 0 3 56
MISSISSIPPI 16 3 0 2 21
MONROE 21 2 0 0 23
MONTGOMERY 1 0 0 0 1
NEVADA 12 4 0 1 17
NEWTON 0 1 0 0 1
OUACHITA 41 13 1 0 55
PERRY 16 1 0 1 18
PHILLIPS 37 10 1 0 48
PIKE 5 2 0 0 7
POINSETT 3 2 0 0 5
POLK 7 3 1 0 11
POPE 14 33 2 13 62
PRAIRIE 21 4 0 0 25
PULASKI 5171 739 69 164 6143
RANDOLPH 6 2 0 1 9
SALINE 938 70 4 9 1021
SCOTT 4 1 0 0 5
SEARCY 2 0 0 0 2
SEBASTIAN 101 15 0 4 120
SEVIER 12 2 1 0 15
SHARP 0 2 0 0 2
ST FRANCIS 12 3 0 0 15
STONE 0 2 0 1 3
UNION 34 14 2 5 55
VAN BUREN 8 1 0 1 10
WASHINGTON 21 42 1 19 83
WHITE 68 39 5 13 125
WOODRUFF 9 1 0 0 10
YELL 0 1 0 0 1
Subtotal Arkansas 7861 1401 134 376 9772
==================================
Alabama 4 1 0 2 7
Alaska - - - - -
Arizona 3 0 0 1 4
California 12 2 0 0 14
Colorado 6 0 0 0 6
Connecticut 1 0 0 1 2
Delaware - - - - -
Dist. of Col. 1 0 0 0 1
Florida 13 3 0 4 20
Georgia 7 2 0 1 10
Hawaii 1 0 0 0 1
Idaho - - - - -
Illinois 13 0 0 0 13
Indiana 2 0 0 1 3
Iowa 4 1 0 0 5
Kansas 7 1 0 3 11
Kentucky 2 0 1 0 3
Louisiana 17 15 2 3 37
Maine - - - - -
Maryland 4 1 0 0 5
Massachusetts 0 1 0 0 1
Michigan 5 2 0 3 10
Minnesota 2 0 0 0 2
Mississippi 10 2 0 0 12
Missouri 15 17 0 0 32
Montana 1 0 0 0 1
Nebraska 4 0 0 0 4
Nevada 3 0 0 0 3
New Hampshire - - - - -
New Jersey 1 0 0 1 2
New Mexico 5 1 0 0 6
New York 6 3 1 0 10
North Carolina 5 1 1 0 7
North Dakota 0 0 0 1 1
Ohio 1 1 0 2 4
Oklahoma 22 9 1 1 33
Oregon 0 1 0 0 1
Pennsylvania 2 0 0 1 3
Rhode Island - - - - -
South Carolina 1 1 0 0 2
South Dakota - - - - -
Tennessee 8 4 0 2 14
Texas 61 15 1 16 93
Utah 1 0 0 2 3
Vermont - - - - -
Virginia 3 2 0 0 5
Washington 1 0 1 0 2
West Virginia - - - - -
Wisconsin 2 1 0 1 4
Wyoming - - - - -
Subtotal Out-of-state 256 87 8 46 397
=================================
U.S. TERRITORIES 2 0 0 0 2
FOREIGN COUNTRIES 264 93 11 2 370
GRAND TOTAL 8383 1581 153 424 10541