STUDENT ENROLLMENT STATISTICS BY FULL-TIME AND PART-TIME, SPRING 1998
            UNIVERSITY OF ARKANSAS AT LITTLE ROCK
                STUDENT ENROLLMENT STATISTICS
                         1998 Spring

                   FULL-TIME AND PART-TIME

                            FULL-TIME   PART-TIME       TOTAL
                            ---------   ---------   ---------
 UNDERGRADUATE
   Entering Freshmen              127          91         218
   Other Freshmen               1,303         880       2,183
   Sophomore                      923         645       1,568
   Junior                         880         547       1,427
   Senior                       1,133         843       1,976
   Post-Baccalaureate              82         368         450
   Special Undergraduate            2          93          95
   Temporary Student                0          98          98
   Transient Student                8          93         101

 Sub-total Undergraduate        4,458       3,658       8,116

 GRADUATE
   First Year Graduate            297         431         728
   Second Year Graduate           100         236         336
   Third Year Graduate             73          43         116
   Fourth Year Graduate             9          12          21
   Graduate Transient               1          20          21
   Educational Specialist           0           5           5
   Special Graduate                20         307         327
   Doctorate                       30         131         161

 Sub-total Graduate               530       1,185       1,715

 LAW
   First Year Law                  77          64         141
   Second Year Law                 88          41         129
   Third Year Law                  48          39          87
   Auditor Law School               0           4           4
   Law School Transient             1           0           1
   Law Transfer                     4           0           4

 Sub-total Law                    218         148         366

 Grand Total                    5,206       4,991      10,197

  • Return to Spring 1998 menu
  • Press here to return to the main OIR menu