UNIVERSITY OF ARKANSAS AT LITTLE ROCK
Origins by County, State, and Country
1997 Fall
UNDERGRADUATE GRADUATE DOCTORATE LAW TOTAL
----------------------------------------------------------------------------
ARKANSAS (BY COUNTY)
ARKANSAS 45 11 1 4 61
ASHLEY 16 3 0 0 19
BAXTER 5 3 0 1 9
BENTON 11 12 0 0 23
BOONE 5 7 0 0 12
BRADLEY 16 4 1 2 23
CALHOUN 4 2 1 1 8
CARROLL 6 2 1 0 9
CHICOT 27 2 0 0 29
CLARK 10 10 8 2 30
CLAY 3 0 0 0 3
CLEBURNE 17 7 1 0 25
CLEVELAND 11 5 0 1 17
COLUMBIA 15 9 2 1 27
CONWAY 17 3 1 2 23
CRAIGHEAD 22 8 2 12 44
CRAWFORD 23 0 1 0 24
CRITTENDEN 15 2 0 1 18
CROSS 6 3 0 0 9
DALLAS 9 2 1 0 12
DESHA 15 6 3 0 24
DREW 12 19 6 3 40
FAULKNER 139 59 9 32 239
FRANKLIN 4 5 0 1 10
FULTON 3 0 0 1 4
GARLAND 99 35 2 12 148
GRANT 117 12 0 4 133
GREENE 3 5 1 2 11
HEMPSTEAD 25 8 0 0 33
HOT SPRINGS 32 7 1 5 45
HOWARD 24 13 0 0 37
INDEPENDENCE 18 4 0 1 23
IZARD 1 1 0 0 2
JACKSON 6 1 0 2 9
JEFFERSON 189 65 9 8 271
JOHNSON 3 2 1 1 7
LAFAYETTE 2 1 0 0 3
LAWRENCE 0 3 0 0 3
LEE 9 1 0 2 12
LINCOLN 8 3 2 0 13
LITTLE RIVER 8 2 0 0 10
LOGAN 10 2 0 0 12
LONOKE 174 22 1 9 206
MADISON 1 0 0 0 1
MARION 0 1 0 0 1
MILLER 38 3 0 3 44
MISSISSIPPI 12 4 0 2 18
MONROE 15 4 0 0 19
MONTGOMERY 4 0 0 0 4
NEVADA 14 2 0 1 17
NEWTON 1 2 1 0 4
OUACHITA 33 9 1 0 43
PERRY 9 2 0 1 12
PHILLIPS 47 11 0 1 59
PIKE 2 1 0 1 4
POINSETT 5 3 0 1 9
POLK 9 2 0 0 11
POPE 9 47 0 11 67
PRAIRIE 22 5 1 0 28
PULASKI 5589 815 81 173 6658
RANDOLPH 5 1 0 1 7
SALINE 881 67 4 19 971
SCOTT 3 6 0 0 9
SEARCY 1 2 0 0 3
SEBASTIAN 109 11 1 3 124
SEVIER 10 4 0 0 14
SHARP 0 4 0 0 4
ST FRANCIS 24 4 0 0 28
STONE 0 2 0 1 3
UNION 43 15 3 2 63
VAN BUREN 13 3 0 1 17
WASHINGTON 21 36 1 17 75
WHITE 55 28 7 13 103
WOODRUFF 7 2 0 0 9
YELL 1 2 0 0 3
Subtotal Arkansas 8167 1469 155 361 10152
============================================================================
Alabama 4 4 0 1 9
Alaska - - - - -
Arizona 3 1 0 2 6
California 24 4 0 0 28
Colorado 5 0 0 0 5
Connecticut 1 0 0 1 2
Delaware - - - - -
Dist. of Col. - - - - -
Florida 11 6 0 5 22
Georgia 5 1 0 1 7
Hawaii 1 0 0 0 1
Idaho 0 0 0 1 1
Illinois 17 1 0 0 18
Indiana 2 1 0 0 3
Iowa 1 1 0 1 3
Kansas 9 3 0 2 14
Kentucky 5 2 0 0 7
Louisiana 15 14 2 2 33
Maine - - - - -
Maryland 3 1 0 0 4
Massachusetts 0 1 0 0 1
Michigan 4 0 0 4 8
Minnesota 3 1 0 0 4
Mississippi 10 4 0 0 14
Missouri 16 20 1 0 37
Montana 1 0 0 0 1
Nebraska 2 0 0 0 2
Nevada 2 0 0 0 2
New Hampshire - - - - -
New Jersey 2 0 0 1 3
New Mexico 5 1 0 1 7
New York 6 3 1 0 10
North Carolina 4 2 0 0 6
North Dakota 2 1 0 0 3
Ohio 3 1 0 2 6
Oklahoma 15 9 1 1 26
Oregon 0 2 0 0 2
Pennsylvania 3 3 0 3 9
Rhode Island - - - - -
South Carolina 3 1 0 0 4
South Dakota - - - - -
Tennessee 6 6 0 2 14
Texas 54 16 0 13 83
Utah - - - - -
Vermont 0 1 0 0 1
Virginia 5 2 0 0 7
Washington 1 3 0 0 4
West Virginia - - - - -
Wisconsin 1 1 0 0 2
Wyoming 1 0 0 0 1
Subtotal Out-of-state 255 117 5 43 420
============================================================================
U.S. TERRITORIES 1 0 0 0 1
FOREIGN COUNTRIES 283 89 12 2 386
GRAND TOTAL 8706 1675 172 406 10959