STUDENT ENROLLMENT STATISTICS BY FULL-TIME AND PART-TIME, FALL 1997
            UNIVERSITY OF ARKANSAS AT LITTLE ROCK
                STUDENT ENROLLMENT STATISTICS
                          1997 Fall

                   FULL-TIME AND PART-TIME

                            FULL-TIME   PART-TIME       TOTAL
                            ---------   ---------   ---------
 UNDERGRADUATE
   Entering Freshmen              871         190       1,061
   Other Freshmen               1,031         856       1,887
   Sophomore                      952         650       1,602
   Junior                         872         525       1,397
   Senior                       1,139         805       1,944
   Post-Baccalaureate              94         444         538
   Special Undergraduate            3          82          85
   Temporary Student                0          98          98
   Transient Student                7          87          94

 Sub-total Undergraduate        4,969       3,737       8,706

 GRADUATE
   First Year Graduate            326         475         801
   Second Year Graduate           106         226         332
   Third Year Graduate             19          39          58
   Fourth Year Graduate             5          13          18
   Graduate Transient               0          29          29
   Educational Specialist           1           1           2
   Special Graduate                15         420         435
   Doctorate                       28         144         172

 Sub-total Graduate               500       1,347       1,847

 LAW
   First Year Law                  80          73         153
   Second Year Law                 80          41         121
   Third Year Law                  75          35         110
   Auditor Law School               0           2           2
   Law School Transient             2           0           2
   Law Transfer                    13           5          18

 Sub-total Law                    250         156         406

 Grand Total                    5,719       5,240      10,959
  • Return to Fall 1997 menu
  • Press here to return to the main OIR menu