UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS BY GENDER
1998 10-Week Summer
MALE FEMALE TOTAL
---- ------ ---------
UNDERGRADUATE
Entering Freshmen 0 0 0
Other Freshmen 0 0 0
Sophomore 1 0 1
Junior 2 2 4
Senior 8 26 34
Post-Baccalaureate 2 3 5
Special Undergraduate 0 0 0
Temporary Student 0 0 0
Transient Student 0 0 0
Sub-total Undergraduate 13 31 44
GRADUATE
First Year Graduate 25 88 113
Second Year Graduate 15 53 68
Third Year Graduate 0 6 6
Fourth Year Graduate 1 1 2
Graduate Transient 0 2 2
Educational Specialist 0 0 0
Special Graduate 16 38 54
Doctorate 1 0 1
Sub-total Graduate 58 188 246
LAW
First Year Law 21 21 42
Second Year Law 33 39 72
Third Year Law 10 7 17
Auditor Law School 1 0 1
Law School Transient 5 0 5
Law Transfer 0 1 1
Sub-total Law 70 68 138
Grand Total 141 287 428