UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1996
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 121 191 312
SOPHOMORE 140 218 358
JUNIOR 179 280 459
SENIOR 374 449 823
POST BACCALAUREATE 59 75 134
SPECIAL UNDERGRADUATE 4 4 8
TEMPORARY STUDENT 30 36 66
TRANSIENT STUDENT 102 125 227
SUB-TOTAL UNDERGRADUATE 1,009 1,378 2,387
GRADUATE
FIRST YEAR GRADUATE 61 155 216
SECOND YEAR GRADUATE 40 124 164
THIRD YEAR GRADUATE 8 19 27
FOURTH YEAR GRADUATE 1 6 7
GRADUATE TRANSIENT 6 2 8
EDUCATIONAL SPECIALIST 1 2 3
SPECIAL GRADUATE 27 85 112
DOCTORATE 19 44 63
SUB-TOTAL GRADUATE 163 437 600
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 1,172 1,815 2,987