UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1996
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 62 250 312
SOPHOMORE 71 287 358
JUNIOR 134 325 459
SENIOR 261 562 823
POST BACCALAUREATE 24 110 134
SPECIAL UNDERGRADUATE 1 7 8
TEMPORARY STUDENT 0 66 66
TRANSIENT STUDENT 43 184 227
SUB-TOTAL UNDERGRADUATE 596 1,791 2,387
GRADUATE
FIRST YEAR GRADUATE 52 164 216
SECOND YEAR GRADUATE 52 112 164
THIRD YEAR GRADUATE 7 20 27
FOURTH YEAR GRADUATE 0 7 7
GRADUATE TRANSIENT 0 8 8
EDUCATIONAL SPECIALIST 1 2 3
SPECIAL GRADUATE 15 97 112
DOCTORATE 9 54 63
SUB-TOTAL GRADUATE 136 464 600
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 732 2,255 2,987