UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER I 1997
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 130 227 357
SOPHOMORE 146 248 394
JUNIOR 194 309 503
SENIOR 437 520 957
POST BACCALAUREATE 59 102 161
SPECIAL UNDERGRADUATE 4 7 11
TEMPORARY STUDENT 17 24 41
TRANSIENT STUDENT 114 199 313
SUB-TOTAL UNDERGRADUATE 1,101 1,636 2,737
GRADUATE
FIRST YEAR GRADUATE 72 169 241
SECOND YEAR GRADUATE 48 102 150
THIRD YEAR GRADUATE 9 18 27
FOURTH YEAR GRADUATE 1 9 10
GRADUATE TRANSIENT 5 7 12
EDUCATIONAL SPECIALIST 2 1 3
SPECIAL GRADUATE 7 97 104
DOCTORATE 18 38 56
SUB-TOTAL GRADUATE 162 441 603
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
LAW SCHOOL TRANSFER 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 1,263 2,077 3,340