UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER I 1997
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 56 301 357
SOPHOMORE 62 332 394
JUNIOR 140 363 503
SENIOR 309 648 957
POST BACCALAUREATE 28 133 161
SPECIAL UNDERGRADUATE 1 10 11
TEMPORARY STUDENT 0 41 41
TRANSIENT STUDENT 73 240 313
SUB-TOTAL UNDERGRADUATE 669 2,068 2,737
GRADUATE
FIRST YEAR GRADUATE 59 182 241
SECOND YEAR GRADUATE 42 108 150
THIRD YEAR GRADUATE 9 18 27
FOURTH YEAR GRADUATE 3 7 10
GRADUATE TRANSIENT 0 12 12
EDUCATIONAL SPECIALIST 0 3 3
SPECIAL GRADUATE 15 89 104
DOCTORATE 13 43 56
SUB-TOTAL GRADUATE 141 462 603
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
LAW SCHOOL TRANSFER 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 810 2,530 3,340