STUDENT ENROLLMENT STATISTICS FALL 1996

 
 
              UNIVERSITY OF ARKANSAS AT LITTLE ROCK
                  STUDENT ENROLLMENT STATISTICS
                           FALL 1996
 
                       MALES AND FEMALES
 
                          TOTAL MALES  TOTAL FEMALES       TOTAL
                          -----------  -------------   ---------
      UNDERGRADUATE
 ENTERING FRESHMEN                333            560         893
 OTHER FRESHMEN                   696          1,105       1,801
 SOPHOMORE                        636            954       1,590
 JUNIOR                           657            875       1,532
 SENIOR                           845          1,075       1,920
 POST BACCALAUREATE               222            289         511
 SPECIAL UNDERGRADUATE             38             41          79
 TEMPORARY STUDENT                 57             96         153
 TRANSIENT STUDENT                 24             56          80
 
 SUB-TOTAL UNDERGRADUATE        3,508          5,051       8,559
 
      GRADUATE
 FIRST YEAR GRADUATE              277            525         802
 SECOND YEAR GRADUATE              98            192         290
 THIRD YEAR GRADUATE               19             64          83
 FOURTH YEAR GRADUATE               5              9          14
 GRADUATE TRANSIENT                 5             30          35
 EDUCATIONAL SPECIALIST             1              5           6
 SPECIAL GRADUATE                  56            295         351
 DOCTORATE                         61            100         161
 
 SUB-TOTAL GRADUATE               522          1,220       1,742
 
      LAW
 FIRST YEAR LAW                    78             75         153
 SECOND YEAR LAW                   66             67         133
 THIRD YEAR LAW                    67             55         122
 AUDITOR LAW SCHOOL                 1              2           3
 LAW SCHOOL TRANSIENT               3              5           8
 
 SUB-TOTAL LAW                    215            204         419
 
 GRAND TOTAL                    4,245          6,475      10,720


  • Return to Fall 1996 menu
  • Press here to return to the main OIR menu