UNIVERSITY OF ARKANSAS AT LITTLE ROCK
Origins by County, State, and Country
FALL 1996
UNDERGRADUATE GRADUATE DOCTORATE LAW TOTAL
------------- -------- --------- --- -----
Arkansas Counties
ARKANSAS 48 8 2 4 62
ASHLEY 12 2 0 0 14
BAXTER 5 2 0 1 8
BENTON 10 14 0 0 24
BOONE 4 4 0 0 8
BRADLEY 10 2 2 2 16
CALHOUN 5 1 0 1 7
CARROLL 2 2 0 0 4
CHICOT 27 2 0 0 29
CLARK 10 16 11 10 47
CLAY 5 0 0 0 5
CLEBURNE 26 6 1 0 33
CLEVELAND 10 3 0 1 14
COLUMBIA 16 3 2 0 21
CONWAY 15 5 1 2 23
CRAIGHEAD 16 8 2 19 45
CRAWFORD 16 1 0 0 17
CRITTENDEN 12 2 0 2 16
CROSS 4 2 0 0 6
DALLAS 16 0 1 0 17
DESHA 7 16 3 1 27
DREW 10 12 6 3 31
FAULKNER 144 53 11 21 229
FRANKLIN 7 3 0 1 11
FULTON 1 0 0 1 2
GARLAND 111 34 2 9 156
GRANT 110 6 1 6 123
GREENE 4 4 0 2 10
HEMPSTEAD 21 4 0 0 25
HOT SPRINGS 31 8 1 3 43
HOWARD 11 7 0 0 18
INDEPENDENCE 22 6 0 2 30
IZARD 1 1 0 0 2
JACKSON 10 2 0 2 14
JEFFERSON 216 74 9 8 307
JOHNSON 1 4 1 0 6
LAFAYETTE 1 0 0 0 1
LAWRENCE 2 1 0 0 3
LEE 5 0 0 1 6
LINCOLN 14 4 0 1 19
LITTLE RIVER 12 5 0 0 17
LOGAN 11 1 0 0 12
LONOKE 207 25 2 6 240
MADISON 0 1 0 0 1
MARION 2 1 0 0 3
MILLER 35 3 1 1 40
MISSISSIPPI 18 2 0 2 22
MONROE 20 7 1 0 28
MONTGOMERY 4 3 0 0 7
NEVADA 10 1 0 1 12
NEWTON 1 1 1 0 3
OUACHITA 22 2 1 0 25
PERRY 12 1 0 0 13
PHILLIPS 44 15 0 1 60
PIKE 0 4 0 2 6
POINSETT 6 2 0 2 10
POLK 9 6 2 0 17
POPE 5 47 2 8 62
PRAIRIE 19 5 1 0 25
PULASKI 5,426 726 66 188 6,406
RANDOLPH 10 2 0 0 12
SALINE 854 68 3 17 942
SCOTT 1 0 0 0 1
SEARCY 2 1 0 0 3
SEBASTIAN 84 6 0 1 91
SEVIER 7 3 1 1 12
SHARP 2 2 0 0 4
ST FRANCIS 27 4 0 0 31
STONE 1 0 0 0 1
UNION 50 5 1 1 57
VAN BUREN 11 0 0 1 12
WASHINGTON 27 47 1 26 101
WHITE 61 32 4 10 107
WOODRUFF 7 1 0 0 8
YELL 2 6 0 0 8
=============================================================================
Subtotal Arkansas 8,007 1,357 143 371 9,878
=============================================================================
OUT-OF-STATE
Alabama 6 4 0 1 11
Alaska 0 1 0 0 1
Arizona 3 1 0 2 6
California 34 3 1 1 39
Colorado 4 0 0 0 4
Connecticut 0 0 0 0 0
Delaware 1 0 0 0 1
Dist. of Col. 0 1 0 1 2
Florida 8 3 0 3 14
Georgia 5 3 0 1 9
Hawaii 0 0 0 0 0
Idaho 0 0 0 1 1
Illinois 18 3 0 1 22
Indiana 8 2 0 0 10
Iowa 4 2 1 1 8
Kansas 6 3 0 1 10
Kentucky 3 3 0 0 6
Louisiana 17 19 2 3 41
Maine 0 0 0 0 0
Maryland 2 2 0 1 5
Massachusetts 0 1 0 1 2
Michigan 4 0 0 4 8
Minnesota 6 1 0 0 7
Mississippi 9 11 0 0 20
Missouri 11 13 0 1 25
Montana 1 0 0 0 1
Nebraska 1 3 0 0 4
Nevada 3 0 0 1 4
New Hampshire 0 0 0 0 0
New Jersey 2 0 0 0 2
New Mexico 8 0 0 1 9
New York 8 2 1 0 11
North Carolina 3 0 0 3 6
North Dakota 4 1 0 0 5
Ohio 4 2 0 0 6
Oklahoma 14 12 1 1 28
Oregon 0 2 0 1 3
Pennsylvania 2 4 0 2 8
Rhode Island 0 1 0 1 2
South Carolina 2 1 0 0 3
South Dakota 0 0 0 0 0
Tennessee 6 6 1 3 16
Texas 55 24 0 11 90
Utah 1 1 0 0 2
Vermont 1 1 0 0 2
Virginia 5 2 0 0 7
Washington 3 6 0 0 9
West Virginia 1 1 0 0 2
Wisconsin 1 3 0 0 4
Wyoming 3 0 0 0 3
=============================================================================
Subtotal Out-of-state 277 148 7 47 479
=============================================================================
U.S. TERRITORIES 0 0 0 0 0
FOREIGN COUNTRIES 275 76 11 1 363
=============================================================================
GRAND TOTAL 8,559 1,581 161 419 10,720
=============================================================================