UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER 10 WEEK 1997
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 0 4 4
SOPHOMORE 3 6 9
JUNIOR 4 16 20
SENIOR 21 54 75
POST BACCALAUREATE 1 8 9
SPECIAL UNDERGRADUATE 0 1 1
TEMPORARY STUDENT 0 1 1
TRANSIENT STUDENT 9 10 19
SUB-TOTAL UNDERGRADUATE 38 100 138
GRADUATE
FIRST YEAR GRADUATE 14 61 75
SECOND YEAR GRADUATE 21 21 42
THIRD YEAR GRADUATE 2 3 5
FOURTH YEAR GRADUATE 0 2 2
GRADUATE TRANSIENT 0 1 1
EDUCATIONAL SPECIALIST 0 0 0
SPECIAL GRADUATE 9 42 51
DOCTORATE 2 2 4
SUB-TOTAL GRADUATE 48 132 180
LAW
FIRST YEAR LAW 25 28 53
SECOND YEAR LAW 31 33 64
THIRD YEAR LAW 11 12 23
AUDITOR LAW SCHOOL 1 0 1
LAW SCHOOL TRANSIENT 2 5 7
LAW SCHOOL TRANSFER 0 3 3
SUB-TOTAL LAW 70 81 151
GRAND TOTAL 156 313 469