UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER 10 WEEK 1997
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 1 3 4
SOPHOMORE 3 6 9
JUNIOR 11 9 20
SENIOR 19 56 75
POST BACCALAUREATE 0 9 9
SPECIAL UNDERGRADUATE 1 0 1
TEMPORARY STUDENT 0 1 1
TRANSIENT STUDENT 15 4 19
SUB-TOTAL UNDERGRADUATE 50 88 138
GRADUATE
FIRST YEAR GRADUATE 22 53 75
SECOND YEAR GRADUATE 6 36 42
THIRD YEAR GRADUATE 2 3 5
FOURTH YEAR GRADUATE 0 2 2
GRADUATE TRANSIENT 0 1 1
EDUCATIONAL SPECIALIST 0 0 0
SPECIAL GRADUATE 2 49 51
DOCTORATE 1 3 4
SUB-TOTAL GRADUATE 33 147 180
LAW
FIRST YEAR LAW 35 18 53
SECOND YEAR LAW 33 31 64
THIRD YEAR LAW 11 12 23
AUDITOR LAW SCHOOL 0 1 1
LAW SCHOOL TRANSIENT 6 1 7
LAW SCHOOL TRANSFER 2 1 3
SUB-TOTAL LAW 87 64 151
GRAND TOTAL 170 299 469