UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1995
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 104 166 270
SOPHOMORE 118 206 324
JUNIOR 172 255 427
SENIOR 354 431 785
POST BACCALAUREATE 48 77 125
SPECIAL UNDERGRADUATE 7 1 8
TEMPORARY STUDENT 23 27 50
TRANSIENT STUDENT 105 126 231
SUB-TOTAL UNDERGRADUATE 931 1,289 2,220
GRADUATE
FIRST YEAR GRADUATE 61 142 203
SECOND YEAR GRADUATE 43 110 153
THIRD YEAR GRADUATE 3 13 16
FOURTH YEAR GRADUATE 3 4 7
GRADUATE TRANSIENT 2 5 7
EDUCATIONAL SPECIALIST 0 4 4
SPECIAL GRADUATE 20 66 86
DOCTORATE 16 34 50
SUB-TOTAL GRADUATE 148 378 526
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 1,079 1,667 2,746