UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1995
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 59 211 270
SOPHOMORE 64 260 324
JUNIOR 124 303 427
SENIOR 268 517 785
POST BACCALAUREATE 19 106 125
SPECIAL UNDERGRADUATE 0 8 8
TEMPORARY STUDENT 1 49 50
TRANSIENT STUDENT 41 190 231
SUB-TOTAL UNDERGRADUATE 576 1,644 2,220
GRADUATE
FIRST YEAR GRADUATE 46 157 203
SECOND YEAR GRADUATE 38 115 153
THIRD YEAR GRADUATE 5 11 16
FOURTH YEAR GRADUATE 0 7 7
GRADUATE TRANSIENT 3 4 7
EDUCATIONAL SPECIALIST 0 4 4
SPECIAL GRADUATE 23 63 86
DOCTORATE 16 34 50
SUB-TOTAL GRADUATE 131 395 526
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 707 2,039 2,746