UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER I 1996
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 87 321 408
SOPHOMORE 103 327 430
JUNIOR 171 389 560
SENIOR 411 571 982
POST BACCALAUREATE 22 161 183
SPECIAL UNDERGRADUATE 1 12 13
TEMPORARY STUDENT 0 64 64
TRANSIENT STUDENT 73 214 287
SUB-TOTAL UNDERGRADUATE 868 2,059 2,927
GRADUATE
FIRST YEAR GRADUATE 84 208 292
SECOND YEAR GRADUATE 58 118 176
THIRD YEAR GRADUATE 10 10 20
FOURTH YEAR GRADUATE 1 5 6
GRADUATE TRANSIENT 1 7 8
EDUCATIONAL SPECIALIST 2 1 3
SPECIAL GRADUATE 17 94 111
DOCTORATE 15 37 52
SUB-TOTAL GRADUATE 188 480 668
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 1,056 2,539 3,595