UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SPRING 1996
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 91 103 194
OTHER FRESHMEN 851 1,155 2,006
SOPHOMORE 665 954 1,619
JUNIOR 655 948 1,603
SENIOR 915 1,157 2,072
POST BACCALAUREATE 217 290 507
SPECIAL UNDERGRADUATE 35 31 66
TEMPORARY STUDENT 92 80 172
TRANSIENT STUDENT 36 57 93
SUB-TOTAL UNDERGRADUATE 3,557 4,775 8,332
GRADUATE
FIRST YEAR GRADUATE 263 457 720
SECOND YEAR GRADUATE 102 231 333
THIRD YEAR GRADUATE 22 86 108
FOURTH YEAR GRADUATE 4 17 21
GRADUATE TRANSIENT 10 19 29
EDUCATIONAL SPECIALIST 2 8 10
SPECIAL GRADUATE 77 345 422
DOCTORATE 50 83 133
SUB-TOTAL GRADUATE 530 1,246 1,776
LAW
FIRST YEAR LAW 75 66 141
SECOND YEAR LAW 71 70 141
THIRD YEAR LAW 60 47 107
AUDITOR LAW SCHOOL 4 0 4
LAW SCHOOL TRANSIENT 2 1 3
SUB-TOTAL LAW 212 184 396
GRAND TOTAL 4,299 6,205 10,504