UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
1995
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 407 555 962
OTHER FRESHMEN 814 1,076 1,890
SOPHOMORE 647 961 1,608
JUNIOR 691 889 1,580
SENIOR 836 1,069 1,905
POST BACCALAUREATE 215 284 499
SPECIAL UNDERGRADUATE 40 48 88
TEMPORARY STUDENT 57 79 136
TRANSIENT STUDENT 38 48 86
SUB-TOTAL UNDERGRADUATE 3,745 5,009 8,754
GRADUATE
FIRST YEAR GRADUATE 248 534 782
SECOND YEAR GRADUATE 86 210 296
THIRD YEAR GRADUATE 16 55 71
FOURTH YEAR GRADUATE 5 19 24
GRADUATE TRANSIENT 3 31 34
EDUCATIONAL SPECIALIST 1 15 16
SPECIAL GRADUATE 89 404 493
DOCTORATE 53 83 136
SUB-TOTAL GRADUATE 501 1,351 1,852
LAW
FIRST YEAR LAW 79 68 147
SECOND YEAR LAW 74 71 145
THIRD YEAR LAW 80 53 133
AUDITOR LAW SCHOOL 2 1 3
LAW SCHOOL TRANSIENT 1 0 1
SUB-TOTAL LAW 236 193 429
GRAND TOTAL 4,482 6,553 11,035