UNIVERSITY OF ARKANSAS AT LITTLE ROCK
                   Origins by County, State, and Country
                                   1995
 
                        UNDERGRADUATE   GRADUATE  DOCTORATE   LAW   TOTAL
                        -------------   --------  ---------   ---   -----
 Arkansas Counties
 ARKANSAS                          62          7          2     3      74
 ASHLEY                            11          1          0     2      14
 BAXTER                             9          2          0     2      13
 BENTON                            10          7          0     0      17
 BOONE                              4          1          0     0       5
 BRADLEY                           16          0          2     2      20
 CALHOUN                            4          1          0     1       6
 CARROLL                            3          3          0     1       7
 CHICOT                            25          2          0     0      27
 CLARK                             18         21         10    12      61
 CLAY                               6          0          0     0       6
 CLEBURNE                          34          4          0     0      38
 CLEVELAND                          9          6          0     0      15
 COLUMBIA                          14          5          2     0      21
 CONWAY                             7          5          2     1      15
 CRAIGHEAD                         20          8          1    24      53
 CRAWFORD                          10          2          0     0      12
 CRITTENDEN                        12          8          0     0      20
 CROSS                             10          1          0     0      11
 DALLAS                             8          4          1     0      13
 DESHA                             11          6          3     1      21
 DREW                              11          7          7     3      28
 FAULKNER                         145         45         12    15     217
 FRANKLIN                           9          1          0     0      10
 FULTON                             2          1          0     1       4
 GARLAND                          127         38          2    10     177
 GRANT                            104         14          1     4     123
 GREENE                             7          1          0     3      11
 HEMPSTEAD                         21          2          0     0      23
 HOT SPRINGS                       34         11          1     3      49
 HOWARD                            14          1          0     0      15
 INDEPENDENCE                      24          8          0     3      35
 IZARD                              1          1          0     1       3
 JACKSON                            7          0          0     1       8
 JEFFERSON                        248         87          4     7     346
 JOHNSON                            3          3          0     0       6
 LAFAYETTE                          3          0          0     1       4
 LAWRENCE                           4          2          0     0       6
 LEE                                9          1          0     1      11
 LINCOLN                           10          5          0     3      18
 LITTLE RIVER                      12         22          0     1      35
 LOGAN                             15          6          0     0      21
 LONOKE                           174         31          0     4     209
 MADISON                            1          2          0     0       3
 MARION                             1          1          0     0       2
 MILLER                            44          4          0     1      49
 MISSISSIPPI                       25          4          0     2      31
 MONROE                            15          6          1     0      22

 
 
                   UNIVERSITY OF ARKANSAS AT LITTLE ROCK
                   Origins by County, State, and Country
                                   1995
 
                        UNDERGRADUATE   GRADUATE  DOCTORATE   LAW   TOTAL
                        -------------   --------  ---------   ---   -----
 MONTGOMERY                         2          5          0     0       7
 NEVADA                             8          0          1     0       9
 NEWTON                             3          1          1     0       5
 OUACHITA                          24          1          0     2      27
 PERRY                              9          2          0     1      12
 PHILLIPS                          47         13          0     1      61
 PIKE                               4          3          0     1       8
 POINSETT                           9          1          0     1      11
 POLK                               8          3          2     0      13
 POPE                               9         10          1     6      26
 PRAIRIE                           24          4          1     0      29
 PULASKI                        5,493        867         60   188   6,608
 RANDOLPH                          10          2          0     0      12
 SALINE                           818         84          2    20     924
 SCOTT                              3          0          0     0       3
 SEARCY                             1          0          1     0       2
 SEBASTIAN                         75          9          0     3      87
 SEVIER                             6          4          0     1      11
 SHARP                              0          1          0     0       1
 ST FRANCIS                        26          7          0     0      33
 STONE                              2          6          0     0       8
 UNION                             51          8          1     3      63
 VAN BUREN                          7          4          0     2      13
 WASHINGTON                        30         43          0    20      93
 WHITE                             68         40          1     8     117
 WOODRUFF                           9          1          0     0      10
 YELL                               1          5          0     0       6
 =============================================================================
 Subtotal Arkansas              8,120      1,522        122   370  10,134
 =============================================================================
 OUT-OF-STATE
 Alabama                            5          1          0     1       7
 Alaska                             1          2          0     0       3
 Arizona                            5          1          0     0       6
 California                        42          5          0     5      52
 Colorado                           4          0          0     0       4
 Connecticut                        0          0          0     0       0
 Delaware                           0          0          0     1       1
 Dist. of Col.                      0          1          0     0       1
 Florida                            6          2          0     9      17
 Georgia                            3          2          0     2       7
 Hawaii                             1          0          0     0       1
 Idaho                              0          0          0     1       1
 Illinois                          23          1          0     0      24
 Indiana                            7          2          0     0       9
 Iowa                               6          2          1     1      10
 Kansas                             5          3          0     0       8
 Kentucky                           3          2          0     0       5
 Louisiana                         17         10          1     4      32

 
 
                   UNIVERSITY OF ARKANSAS AT LITTLE ROCK
                   Origins by County, State, and Country
                                   1995
 
                        UNDERGRADUATE   GRADUATE  DOCTORATE   LAW   TOTAL
                        -------------   --------  ---------   ---   -----
 Maine                              0          0          0     0       0
 Maryland                           2          2          1     0       5
 Massachusetts                      0          0          0     1       1
 Michigan                           7          1          0     3      11
 Minnesota                          5          0          0     0       5
 Mississippi                        9         14          0     1      24
 Missouri                          20          8          0     1      29
 Montana                            1          0          0     0       1
 Nebraska                           1          3          0     0       4
 Nevada                             1          0          0     0       1
 New Hampshire                      1          0          0     0       1
 New Jersey                         2          0          0     1       3
 New Mexico                         3          1          1     1       6
 New York                           4          3          0     0       7
 North Carolina                     5          0          0     2       7
 North Dakota                       4          2          0     0       6
 Ohio                               5          4          0     0       9
 Oklahoma                          20          7          0     2      29
 Oregon                             2          1          0     0       3
 Pennsylvania                       3          3          0     1       7
 Rhode Island                       1          1          0     1       3
 South Carolina                     1          1          0     0       2
 South Dakota                       0          0          0     0       0
 Tennessee                          9          6          1     3      19
 Texas                             66         26          0    16     108
 Utah                               1          0          0     0       1
 Vermont                            0          0          0     0       0
 Virginia                           5          0          0     1       6
 Washington                         2          4          0     0       6
 West Virginia                      0          0          0     0       0
 Wisconsin                          2          2          0     1       5
 Wyoming                            6          0          0     0       6
 =============================================================================
 Subtotal Out-of-state            316        123          5    59     503
 =============================================================================
 U.S. TERRITORIES                   0          0          0     0       0
 FOREIGN COUNTRIES                318         71          9     0     398
 =============================================================================
 GRAND TOTAL                    8,754      1,716        136   429  11,035
 =============================================================================
  • Return to Fall 1995 menu
  • Press here to return to the main OIR menu