UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
10-WEEK 1996
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 0 2 2
SOPHOMORE 5 3 8
JUNIOR 7 17 24
SENIOR 18 34 52
POST BACCALAUREATE 4 3 7
SPECIAL UNDERGRADUATE 0 0 0
TEMPORARY STUDENT 0 0 0
TRANSIENT STUDENT 0 1 1
SUB-TOTAL UNDERGRADUATE 34 60 94
GRADUATE
FIRST YEAR GRADUATE 21 56 77
SECOND YEAR GRADUATE 15 36 51
THIRD YEAR GRADUATE 1 10 11
FOURTH YEAR GRADUATE 1 4 5
GRADUATE TRANSIENT 0 0 0
EDUCATIONAL SPECIALIST 0 0 0
SPECIAL GRADUATE 0 19 19
DOCTORATE 1 0 1
SUB-TOTAL GRADUATE 39 125 164
LAW
FIRST YEAR LAW 32 35 67
SECOND YEAR LAW 34 35 69
THIRD YEAR LAW 11 9 20
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 3 3 6
SUB-TOTAL LAW 80 82 162
GRAND TOTAL 153 267 420