UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
10-WEEK 1996
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 0 2 2
SOPHOMORE 5 3 8
JUNIOR 8 16 24
SENIOR 10 42 52
POST BACCALAUREATE 1 6 7
SPECIAL UNDERGRADUATE 0 0 0
TEMPORARY STUDENT 0 0 0
TRANSIENT STUDENT 1 0 1
SUB-TOTAL UNDERGRADUATE 25 69 94
GRADUATE
FIRST YEAR GRADUATE 8 69 77
SECOND YEAR GRADUATE 9 42 51
THIRD YEAR GRADUATE 2 9 11
FOURTH YEAR GRADUATE 0 5 5
GRADUATE TRANSIENT 0 0 0
EDUCATIONAL SPECIALIST 0 0 0
SPECIAL GRADUATE 2 17 19
DOCTORATE 1 0 1
SUB-TOTAL GRADUATE 22 142 164
LAW
FIRST YEAR LAW 49 18 67
SECOND YEAR LAW 54 15 69
THIRD YEAR LAW 17 3 20
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 3 3 6
SUB-TOTAL LAW 123 39 162
GRAND TOTAL 170 250 420