UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1994
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 132 219 351
SOPHOMORE 168 262 430
JUNIOR 216 257 473
SENIOR 384 481 865
POST BACCALAUREATE 69 85 154
SPECIAL UNDERGRADUATE 8 13 21
TEMPORARY STUDENT 36 36 72
TRANSIENT STUDENT 127 146 273
SUB-TOTAL UNDERGRADUATE 1,140 1,499 2,639
GRADUATE
FIRST YEAR GRADUATE 81 179 260
SECOND YEAR GRADUATE 40 125 165
THIRD YEAR GRADUATE 9 17 26
FOURTH YEAR GRADUATE 2 9 11
GRADUATE TRANSIENT 4 4 8
EDUCATIONAL SPECIALIST 0 3 3
SPECIAL GRADUATE 20 86 106
DOCTORATE 23 41 64
SUB-TOTAL GRADUATE 179 464 643
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
LAW SCHOOL TRANSFER 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 1,319 1,963 3,282