UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1994
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 83 268 351
SOPHOMORE 99 331 430
JUNIOR 156 317 473
SENIOR 325 540 865
POST BACCALAUREATE 16 138 154
SPECIAL UNDERGRADUATE 5 16 21
TEMPORARY STUDENT 11 61 72
TRANSIENT STUDENT 70 203 273
SUB-TOTAL UNDERGRADUATE 765 1,874 2,639
GRADUATE
FIRST YEAR GRADUATE 56 204 260
SECOND YEAR GRADUATE 53 112 165
THIRD YEAR GRADUATE 11 15 26
FOURTH YEAR GRADUATE 2 9 11
GRADUATE TRANSIENT 2 6 8
EDUCATIONAL SPECIALIST 1 2 3
SPECIAL GRADUATE 57 49 106
DOCTORATE 22 42 64
SUB-TOTAL GRADUATE 204 439 643
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
LAW SCHOOL TRANSFER 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 969 2,313 3,282