UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER I 1995
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 149 224 373
SOPHOMORE 138 238 376
JUNIOR 212 326 538
SENIOR 407 488 895
POST BACCALAUREATE 63 93 156
SPECIAL UNDERGRADUATE 7 5 12
TEMPORARY STUDENT 26 43 69
TRANSIENT STUDENT 137 189 326
SUB-TOTAL UNDERGRADUATE 1,139 1,606 2,745
GRADUATE
FIRST YEAR GRADUATE 85 217 302
SECOND YEAR GRADUATE 39 121 160
THIRD YEAR GRADUATE 0 19 19
FOURTH YEAR GRADUATE 2 4 6
GRADUATE TRANSIENT 0 5 5
EDUCATIONAL SPECIALIST 0 3 3
SPECIAL GRADUATE 20 96 116
DOCTORATE 14 37 51
SUB-TOTAL GRADUATE 160 502 662
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 1,299 2,108 3,407