UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER I 1995
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 81 292 373
SOPHOMORE 91 285 376
JUNIOR 171 367 538
SENIOR 353 542 895
POST BACCALAUREATE 32 124 156
SPECIAL UNDERGRADUATE 1 11 12
TEMPORARY STUDENT 2 67 69
TRANSIENT STUDENT 73 253 326
SUB-TOTAL UNDERGRADUATE 804 1,941 2,745
GRADUATE
FIRST YEAR GRADUATE 109 193 302
SECOND YEAR GRADUATE 53 107 160
THIRD YEAR GRADUATE 5 14 19
FOURTH YEAR GRADUATE 0 6 6
GRADUATE TRANSIENT 0 5 5
EDUCATIONAL SPECIALIST 2 1 3
SPECIAL GRADUATE 37 79 116
DOCTORATE 19 32 51
SUB-TOTAL GRADUATE 225 437 662
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 0 0
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
SUB-TOTAL LAW 0 0 0
GRAND TOTAL 1,029 2,378 3,407