UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SPRING 1995
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 104 119 223
OTHER FRESHMEN 875 1,162 2,037
SOPHOMORE 719 1,078 1,797
JUNIOR 762 942 1,704
SENIOR 897 1,116 2,013
POST BACCALAUREATE 225 265 490
SPECIAL UNDERGRADUATE 62 51 113
TEMPORARY STUDENT 66 89 155
TRANSIENT STUDENT 36 36 72
SUB-TOTAL UNDERGRADUATE 3,746 4,858 8,604
GRADUATE
FIRST YEAR GRADUATE 226 475 701
SECOND YEAR GRADUATE 102 220 322
THIRD YEAR GRADUATE 29 76 105
FOURTH YEAR GRADUATE 7 20 27
GRADUATE TRANSIENT 9 18 27
EDUCATIONAL SPECIALIST 0 10 10
SPECIAL GRADUATE 55 277 332
DOCTORATE 48 75 123
SUB-TOTAL GRADUATE 476 1,171 1,647
LAW
FIRST YEAR LAW 79 70 149
SECOND YEAR LAW 89 64 153
THIRD YEAR LAW 43 47 90
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 2 0 2
SUB-TOTAL LAW 213 181 394
GRAND TOTAL 4,435 6,210 10,645