UNIVERSITY OF ARKANSAS AT LITTLE ROCK
Origins by County, State, and Country
FALL 1994
UNDERGRADUATE GRADUATE DOCTORATE LAW TOTAL
------------- -------- --------- --- -----
Arkansas Counties
ARKANSAS 72 10 2 4 88
ASHLEY 11 1 0 2 14
BAXTER 10 2 0 1 13
BENTON 7 8 0 0 15
BOONE 4 2 0 0 6
BRADLEY 11 0 2 4 17
CALHOUN 8 0 0 1 9
CARROLL 3 2 0 1 6
CHICOT 29 1 0 0 30
CLARK 15 12 7 15 49
CLAY 8 0 0 0 8
CLEBURNE 31 5 0 0 36
CLEVELAND 10 4 0 1 15
COLUMBIA 17 5 1 0 23
CONWAY 10 10 1 1 22
CRAIGHEAD 21 4 0 21 46
CRAWFORD 7 1 0 1 9
CRITTENDEN 15 8 0 0 23
CROSS 13 2 0 1 16
DALLAS 11 4 0 1 16
DESHA 12 12 1 1 26
DREW 9 12 4 2 27
FAULKNER 138 38 5 19 200
FRANKLIN 14 4 0 0 18
FULTON 4 2 0 1 7
GARLAND 159 37 4 5 205
GRANT 126 20 0 4 150
GREENE 10 0 1 2 13
HEMPSTEAD 26 3 0 0 29
HOT SPRINGS 39 14 1 3 57
HOWARD 18 2 0 0 20
INDEPENDENCE 15 10 0 2 27
IZARD 3 1 0 1 5
JACKSON 8 2 0 0 10
JEFFERSON 268 78 4 6 356
JOHNSON 3 4 0 0 7
LAFAYETTE 2 1 0 1 4
LAWRENCE 5 0 0 0 5
LEE 15 2 0 1 18
LINCOLN 8 3 0 2 13
LITTLE RIVER 20 0 0 1 21
LOGAN 16 6 0 0 22
LONOKE 191 20 0 4 215
MADISON 0 1 0 0 1
MARION 0 2 0 0 2
MILLER 50 1 0 1 52
MISSISSIPPI 22 3 0 2 27
MONROE 18 2 0 0 20
MONTGOMERY 6 0 0 0 6
NEVADA 9 1 0 0 10
NEWTON 1 1 1 0 3
OUACHITA 24 5 1 4 34
PERRY 8 1 0 1 10
PHILLIPS 48 9 0 0 57
PIKE 3 0 0 0 3
POINSETT 8 2 0 0 10
POLK 3 3 2 0 8
POPE 15 8 1 3 27
PRAIRIE 20 2 0 0 22
PULASKI 5,873 821 59 189 6,942
RANDOLPH 13 0 0 0 13
SALINE 852 70 3 14 939
SCOTT 3 1 0 0 4
SEARCY 1 0 1 0 2
SEBASTIAN 40 8 0 4 52
SEVIER 10 3 1 2 16
SHARP 0 2 0 0 2
ST FRANCIS 33 10 0 0 43
STONE 1 1 0 0 2
UNION 72 7 1 3 83
VAN BUREN 12 2 0 1 15
WASHINGTON 34 32 0 22 88
WHITE 69 22 3 5 99
WOODRUFF 9 1 0 0 10
YELL 1 2 0 0 3
=============================================================================
Subtotal Arkansas 8,680 1,375 106 360 10,521
=============================================================================
OUT-OF-STATE
Alabama 3 1 0 1 5
Alaska 1 1 0 0 2
Arizona 7 0 0 0 7
California 39 8 1 3 51
Colorado 5 2 0 0 7
Connecticut 0 0 0 0 0
Delaware 0 0 0 0 0
Dist. of Col. 0 1 0 0 1
Florida 7 5 0 5 17
Georgia 4 3 0 3 10
Hawaii 2 0 0 0 2
Idaho 3 1 0 1 5
Illinois 26 2 0 1 29
Indiana 10 3 0 0 13
Iowa 0 0 0 0 0
Kansas 6 3 0 0 9
Kentucky 3 4 0 0 7
Louisiana 23 11 2 4 40
Maine 1 0 0 0 1
Maryland 3 1 1 0 5
Massachusetts 1 0 0 1 2
Michigan 7 0 0 7 14
Minnesota 3 1 0 0 4
Mississippi 14 5 0 2 21
Missouri 21 9 0 2 32
Montana 0 0 0 0 0
Nebraska 2 0 0 0 2
Nevada 1 0 0 1 2
New Hampshire 0 0 0 0 0
New Jersey 1 2 0 2 5
New Mexico 3 1 1 0 5
New York 7 4 0 1 12
North Carolina 6 0 0 1 7
North Dakota 2 1 0 0 3
Ohio 8 5 0 1 14
Oklahoma 20 9 0 6 35
Oregon 3 0 0 0 3
Pennsylvania 6 3 0 1 10
Rhode Island 2 1 0 1 4
South Carolina 3 1 0 0 4
South Dakota 0 1 0 0 1
Tennessee 8 9 1 6 24
Texas 81 12 0 15 108
Utah 2 0 0 1 3
Vermont 0 0 0 0 0
Virginia 4 2 0 3 9
Washington 4 2 0 0 6
West Virginia 0 1 0 0 1
Wisconsin 2 1 0 0 3
Wyoming 7 0 0 0 7
=============================================================================
Subtotal Out-of-state 361 116 6 69 552
=============================================================================
U.S. TERRITORIES 0 0 0 0 0
FOREIGN COUNTRIES 362 64 9 1 436
=============================================================================
GRAND TOTAL 9,403 1,555 121 430 11,509
=============================================================================