UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
10-WEEK 1995
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 5 7 12
SOPHOMORE 6 14 20
JUNIOR 3 18 21
SENIOR 19 41 60
POST BACCALAUREATE 2 3 5
SPECIAL UNDERGRADUATE 0 0 0
TEMPORARY STUDENT 0 2 2
TRANSIENT STUDENT 2 3 5
SUB-TOTAL UNDERGRADUATE 37 88 125
GRADUATE
FIRST YEAR GRADUATE 14 54 68
SECOND YEAR GRADUATE 8 44 52
THIRD YEAR GRADUATE 0 7 7
FOURTH YEAR GRADUATE 2 0 2
GRADUATE TRANSIENT 0 0 0
EDUCATIONAL SPECIALIST 0 2 2
SPECIAL GRADUATE 1 14 15
DOCTORATE 1 1 2
SUB-TOTAL GRADUATE 26 122 148
LAW
FIRST YEAR LAW 25 30 55
SECOND YEAR LAW 39 31 70
THIRD YEAR LAW 10 10 20
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 1 1 2
LAW SCHOOL TRANSFER 0 0 0
SUB-TOTAL LAW 75 72 147
GRAND TOTAL 138 282 420