UNIVERSITY OF ARKANSAS AT LITTLE ROCK
                STUDENT ENROLLMENT STATISTICS
                        10-WEEK 1995

                  FULL-TIME AND PART-TIME

                           FULL-TIME   PART-TIME       TOTAL
                           ---------   ---------   ---------
      UNDERGRADUATE
 ENTERING FRESHMEN                 0           0           0
 OTHER FRESHMEN                    0          12          12
 SOPHOMORE                         5          15          20
 JUNIOR                            8          13          21
 SENIOR                           10          50          60
 POST BACCALAUREATE                1           4           5
 SPECIAL UNDERGRADUATE             0           0           0
 TEMPORARY STUDENT                 0           2           2
 TRANSIENT STUDENT                 1           4           5

 SUB-TOTAL UNDERGRADUATE          25         100         125

      GRADUATE
 FIRST YEAR GRADUATE              13          55          68
 SECOND YEAR GRADUATE              5          47          52
 THIRD YEAR GRADUATE               1           6           7
 FOURTH YEAR GRADUATE              1           1           2
 GRADUATE TRANSIENT                0           0           0
 EDUCATIONAL SPECIALIST            0           2           2
 SPECIAL GRADUATE                  3          12          15
 DOCTORATE                         1           1           2

 SUB-TOTAL GRADUATE               24         124         148

      LAW
 FIRST YEAR LAW                   40          15          55
 SECOND YEAR LAW                  49          21          70
 THIRD YEAR LAW                   10          10          20
 AUDITOR LAW SCHOOL                0           0           0
 LAW SCHOOL TRANSIENT              1           1           2
 LAW SCHOOL TRANSFER               0           0           0

 SUB-TOTAL LAW                   100          47         147

 GRAND TOTAL                     149         271         420
  • Return to 10-week 1995 menu
  • Press here to return to the main OIR menu