UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1993
MALES AND FEMALES
TOTAL MALES TOTAL FEMALES TOTAL
----------- ------------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 159 232 391
PULASKI TECH 57 82 139
SOPHOMORE 179 276 455
JUNIOR 233 256 489
SENIOR 354 431 785
POST BACCALAUREATE 76 88 164
SPECIAL UNDERGRADUATE 6 7 13
TEMPORARY STUDENT 61 64 125
TRANSIENT STUDENT 114 138 252
SUB-TOTAL UNDERGRADUATE 1,239 1,574 2,813
GRADUATE
FIRST YEAR GRADUATE 78 161 239
SECOND YEAR GRADUATE 48 112 160
THIRD YEAR GRADUATE 7 22 29
FOURTH YEAR GRADUATE 2 10 12
GRADUATE TRANSIENT 5 6 11
EDUCATIONAL SPECIALIST 0 2 2
SPECIAL GRADUATE 13 85 98
DOCTORATE 10 27 37
SUB-TOTAL GRADUATE 163 425 588
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 1 0 1
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
LAW SCHOOL TRANSFER 0 0 0
SUB-TOTAL LAW 1 0 1
GRAND TOTAL 1,403 1,999 3,402