UNIVERSITY OF ARKANSAS AT LITTLE ROCK
STUDENT ENROLLMENT STATISTICS
SUMMER II 1993
FULL-TIME AND PART-TIME
FULL-TIME PART-TIME TOTAL
--------- --------- ---------
UNDERGRADUATE
ENTERING FRESHMEN 0 0 0
OTHER FRESHMEN 94 297 391
PULASKI TECH 26 113 139
SOPHOMORE 115 340 455
JUNIOR 121 368 489
SENIOR 300 485 785
POST BACCALAUREATE 26 138 164
SPECIAL UNDERGRADUATE 1 12 13
TEMPORARY STUDENT 14 111 125
TRANSIENT STUDENT 64 188 252
SUB-TOTAL UNDERGRADUATE 761 2,052 2,813
GRADUATE
FIRST YEAR GRADUATE 48 191 239
SECOND YEAR GRADUATE 36 124 160
THIRD YEAR GRADUATE 10 19 29
FOURTH YEAR GRADUATE 5 7 12
GRADUATE TRANSIENT 0 11 11
EDUCATIONAL SPECIALIST 1 1 2
SPECIAL GRADUATE 19 79 98
DOCTORATE 15 22 37
SUB-TOTAL GRADUATE 134 454 588
LAW
FIRST YEAR LAW 0 0 0
SECOND YEAR LAW 0 1 1
THIRD YEAR LAW 0 0 0
AUDITOR LAW SCHOOL 0 0 0
LAW SCHOOL TRANSIENT 0 0 0
LAW SCHOOL TRANSFER 0 0 0
SUB-TOTAL LAW 0 1 1
GRAND TOTAL 895 2,507 3,402