|
UALR 2008 Fall College of Arts, Humanities, and Social Science Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 13 | 7 | 2 | 1 | 0 | 0 | 1 | 24 |
| Continuing Freshmen | 61 | 34 | 2 | 3 | 2 | 1 | 2 | 105 |
| Sophomores | 155 | 49 | 6 | 0 | 2 | 2 | 1 | 215 |
| Juniors | 296 | 108 | 14 | 5 | 4 | 4 | 2 | 433 |
| Seniors | 442 | 154 | 13 | 8 | 4 | 5 | 8 | 634 |
| Unclassified Pre-baccalaureates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post-baccalaureates | 21 | 3 | 0 | 0 | 2 | 0 | 0 | 26 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 988 | 356 | 37 | 17 | 14 | 12 | 14 | 1,438 |
| Master's | 92 | 16 | 2 | 3 | 1 | 0 | 1 | 115 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 16 |
| Total Graduates | 102 | 19 | 3 | 3 | 2 | 1 | 1 | 131 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 1,090 | 375 | 40 | 20 | 16 | 13 | 15 | 1,569 |
|
UALR 2008 Fall College of Business Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| Sophomores | 62 | 19 | 0 | 0 | 2 | 2 | 0 | 85 |
| Juniors | 161 | 65 | 4 | 0 | 3 | 4 | 1 | 238 |
| Seniors | 287 | 129 | 10 | 1 | 10 | 11 | 2 | 450 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 26 | 5 | 0 | 0 | 2 | 1 | 0 | 34 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 543 | 221 | 15 | 1 | 18 | 18 | 3 | 819 |
| Master's | 218 | 38 | 5 | 0 | 27 | 18 | 3 | 309 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 17 | 2 | 0 | 0 | 2 | 1 | 0 | 22 |
| Total Graduates | 235 | 40 | 5 | 0 | 29 | 19 | 3 | 331 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 778 | 261 | 20 | 1 | 47 | 37 | 6 | 1,150 |
|
UALR 2008 Fall College of Education Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophomores | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Juniors | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
| Seniors | 66 | 16 | 1 | 0 | 2 | 0 | 1 | 86 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 104 | 26 | 1 | 0 | 2 | 0 | 1 | 134 |
| Master's | 451 | 259 | 14 | 9 | 8 | 1 | 7 | 749 |
| Specialist | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 50 |
| Doctorate | 88 | 23 | 0 | 2 | 0 | 2 | 0 | 115 |
| Unclassified Graduates | 53 | 25 | 1 | 0 | 1 | 0 | 0 | 80 |
| Total Graduates | 628 | 321 | 15 | 11 | 9 | 3 | 7 | 994 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 732 | 347 | 16 | 11 | 11 | 3 | 8 | 1,128 |
|
UALR 2008 Fall Interdisciplinary Studies Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's | 24 | 7 | 2 | 1 | 0 | 8 | 10 | 52 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total Graduates | 25 | 7 | 2 | 1 | 0 | 9 | 10 | 54 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 25 | 7 | 2 | 1 | 0 | 9 | 10 | 54 |
|
UALR 2008 Fall School of Law Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Graduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law | 347 | 56 | 22 | 5 | 15 | 2 | 11 | 458 |
| Total First Professionals | 347 | 56 | 22 | 5 | 15 | 2 | 11 | 458 |
| Grand Totals | 347 | 56 | 22 | 5 | 15 | 2 | 11 | 458 |
|
UALR 2008 Fall College of Professional Studies Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 16 |
| Continuing Freshmen | 18 | 32 | 0 | 3 | 0 | 0 | 3 | 56 |
| Sophomores | 78 | 62 | 4 | 2 | 0 | 1 | 3 | 150 |
| Juniors | 138 | 94 | 4 | 3 | 2 | 3 | 1 | 245 |
| Seniors | 220 | 124 | 11 | 8 | 2 | 1 | 2 | 368 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 474 | 323 | 19 | 16 | 4 | 5 | 12 | 853 |
| Master's | 231 | 84 | 3 | 5 | 4 | 1 | 20 | 348 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 11 |
| Unclassified Graduates | 21 | 10 | 0 | 0 | 0 | 0 | 11 | 42 |
| Total Graduates | 257 | 96 | 3 | 5 | 4 | 1 | 35 | 401 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 731 | 419 | 22 | 21 | 8 | 6 | 47 | 1,254 |
|
UALR 2008 Fall College of Science and Mathematics Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 22 |
| Continuing Freshmen | 37 | 22 | 3 | 0 | 1 | 0 | 1 | 64 |
| Sophomores | 102 | 49 | 3 | 2 | 5 | 1 | 1 | 163 |
| Juniors | 212 | 80 | 7 | 3 | 10 | 3 | 3 | 318 |
| Seniors | 270 | 135 | 14 | 5 | 22 | 7 | 2 | 455 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 55 | 23 | 1 | 0 | 5 | 1 | 0 | 85 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 685 | 321 | 28 | 10 | 43 | 12 | 8 | 1,107 |
| Master's | 38 | 11 | 1 | 0 | 6 | 20 | 3 | 79 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Graduates | 39 | 12 | 1 | 0 | 6 | 20 | 3 | 81 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 724 | 333 | 29 | 10 | 49 | 32 | 11 | 1,188 |
|
UALR 2008 Fall College of Donaghey Information Science and Systems Engineering Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 56 | 7 | 4 | 2 | 0 | 0 | 1 | 70 |
| Continuing Freshmen | 68 | 20 | 2 | 1 | 2 | 1 | 1 | 95 |
| Sophomores | 125 | 21 | 4 | 1 | 5 | 9 | 2 | 167 |
| Juniors | 98 | 20 | 6 | 0 | 1 | 3 | 2 | 130 |
| Seniors | 144 | 31 | 4 | 1 | 9 | 10 | 2 | 201 |
| Unclassified Pre-baccalaureates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Post-baccalaureates | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 36 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 529 | 100 | 20 | 5 | 17 | 24 | 8 | 703 |
| Master's | 30 | 7 | 2 | 0 | 15 | 39 | 1 | 94 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 30 | 5 | 3 | 0 | 3 | 60 | 0 | 101 |
| Unclassified Graduates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total Graduates | 63 | 12 | 5 | 0 | 18 | 99 | 1 | 198 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 592 | 112 | 25 | 5 | 35 | 123 | 9 | 901 |
|
UALR 2008 Fall Undeclared Majors Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 301 | 207 | 23 | 7 | 15 | 0 | 1 | 554 |
| Continuing Freshmen | 722 | 475 | 34 | 10 | 46 | 17 | 20 | 1,324 |
| Sophomores | 526 | 257 | 21 | 9 | 27 | 17 | 8 | 865 |
| Juniors | 313 | 157 | 14 | 5 | 7 | 3 | 3 | 502 |
| Seniors | 176 | 71 | 8 | 1 | 5 | 4 | 2 | 267 |
| Unclassified Pre-baccalaureates | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| Post-baccalaureates | 216 | 77 | 2 | 1 | 17 | 1 | 3 | 317 |
| High school students | 434 | 50 | 20 | 6 | 40 | 0 | 19 | 569 |
| Total Undergraduates | 2,696 | 1,297 | 122 | 39 | 157 | 43 | 57 | 4,411 |
| Master's | 37 | 12 | 2 | 0 | 2 | 1 | 2 | 56 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Unclassified Graduates | 45 | 7 | 1 | 0 | 0 | 0 | 9 | 62 |
| Total Graduates | 85 | 19 | 3 | 0 | 3 | 1 | 11 | 122 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 2,781 | 1,316 | 125 | 39 | 160 | 44 | 68 | 4,533 |