|
UALR 2007 Fall College of Arts, Humanities, and Social Science Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 15 | 10 | 0 | 2 | 0 | 0 | 0 | 27 |
| Continuing Freshmen | 64 | 33 | 1 | 1 | 2 | 0 | 3 | 104 |
| Sophomores | 164 | 63 | 10 | 4 | 1 | 4 | 4 | 250 |
| Juniors | 293 | 100 | 8 | 4 | 4 | 4 | 4 | 417 |
| Seniors | 429 | 161 | 14 | 8 | 8 | 5 | 7 | 632 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 22 | 9 | 1 | 0 | 5 | 1 | 0 | 38 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 987 | 376 | 34 | 19 | 20 | 14 | 18 | 1,468 |
| Master's | 82 | 17 | 0 | 0 | 1 | 0 | 1 | 101 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| Total Graduates | 88 | 20 | 0 | 0 | 2 | 0 | 1 | 111 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 1,075 | 396 | 34 | 19 | 22 | 14 | 19 | 1,579 |
|
UALR 2007 Fall College of Business Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Sophomores | 74 | 27 | 0 | 1 | 1 | 3 | 0 | 106 |
| Juniors | 174 | 69 | 6 | 1 | 3 | 7 | 1 | 261 |
| Seniors | 245 | 120 | 8 | 3 | 10 | 11 | 4 | 401 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 26 | 10 | 0 | 0 | 0 | 1 | 0 | 37 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 530 | 226 | 14 | 5 | 14 | 23 | 6 | 818 |
| Master's | 208 | 34 | 9 | 0 | 24 | 21 | 7 | 303 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
| Total Graduates | 229 | 37 | 9 | 0 | 25 | 21 | 7 | 328 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 759 | 263 | 23 | 5 | 39 | 44 | 13 | 1,146 |
|
UALR 2007 Fall College of Education Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sophomores | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Juniors | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 43 |
| Seniors | 63 | 16 | 1 | 0 | 2 | 0 | 1 | 83 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 127 | 29 | 1 | 1 | 2 | 0 | 1 | 161 |
| Master's | 439 | 214 | 14 | 4 | 5 | 2 | 5 | 683 |
| Specialist | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 50 |
| Doctorate | 97 | 27 | 1 | 3 | 0 | 2 | 1 | 131 |
| Unclassified Graduates | 38 | 14 | 3 | 1 | 4 | 0 | 0 | 60 |
| Total Graduates | 612 | 267 | 18 | 8 | 9 | 4 | 6 | 924 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 739 | 296 | 19 | 9 | 11 | 4 | 7 | 1,085 |
|
UALR 2007 Fall Interdisciplinary Studies Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's | 30 | 6 | 0 | 0 | 0 | 7 | 6 | 49 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Graduates | 31 | 6 | 0 | 0 | 0 | 7 | 6 | 50 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 31 | 6 | 0 | 0 | 0 | 7 | 6 | 50 |
|
UALR 2007 Fall School of Law Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Graduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law | 341 | 58 | 17 | 6 | 12 | 1 | 8 | 443 |
| Total First Professionals | 341 | 58 | 17 | 6 | 12 | 1 | 8 | 443 |
| Grand Totals | 341 | 58 | 17 | 6 | 12 | 1 | 8 | 443 |
|
UALR 2007 Fall College of Professional Studies Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Continuing Freshmen | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sophomores | 30 | 24 | 2 | 1 | 2 | 0 | 1 | 60 |
| Juniors | 90 | 57 | 3 | 0 | 1 | 0 | 0 | 151 |
| Seniors | 118 | 97 | 3 | 3 | 3 | 1 | 2 | 227 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 251 | 203 | 8 | 4 | 6 | 1 | 3 | 476 |
| Master's | 251 | 90 | 3 | 4 | 4 | 3 | 15 | 370 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Unclassified Graduates | 21 | 5 | 0 | 0 | 0 | 0 | 17 | 43 |
| Total Graduates | 274 | 95 | 3 | 4 | 4 | 3 | 33 | 416 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 525 | 298 | 11 | 8 | 10 | 4 | 36 | 892 |
|
UALR 2007 Fall College of Science and Mathematics Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 15 |
| Continuing Freshmen | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 21 |
| Sophomores | 89 | 33 | 3 | 1 | 5 | 2 | 3 | 136 |
| Juniors | 173 | 77 | 2 | 2 | 8 | 2 | 0 | 264 |
| Seniors | 240 | 115 | 8 | 3 | 15 | 6 | 5 | 392 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 41 | 16 | 0 | 1 | 2 | 2 | 1 | 63 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 566 | 250 | 13 | 8 | 33 | 12 | 9 | 891 |
| Master's | 29 | 16 | 2 | 0 | 2 | 14 | 0 | 63 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Unclassified Graduates | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total Graduates | 37 | 18 | 2 | 0 | 2 | 15 | 0 | 74 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 603 | 268 | 15 | 8 | 35 | 27 | 9 | 965 |
|
UALR 2007 Fall College of Donaghey Information Science and Systems Engineering Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 53 | 7 | 1 | 1 | 3 | 0 | 0 | 65 |
| Continuing Freshmen | 68 | 12 | 0 | 1 | 1 | 5 | 0 | 87 |
| Sophomores | 101 | 18 | 8 | 0 | 2 | 4 | 1 | 134 |
| Juniors | 89 | 22 | 0 | 1 | 3 | 4 | 3 | 122 |
| Seniors | 136 | 27 | 6 | 0 | 11 | 6 | 1 | 187 |
| Unclassified Pre-baccalaureates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post-baccalaureates | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 28 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 475 | 87 | 15 | 3 | 20 | 19 | 6 | 625 |
| Master's | 41 | 9 | 0 | 0 | 13 | 24 | 1 | 88 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 27 | 3 | 1 | 0 | 5 | 52 | 0 | 88 |
| Unclassified Graduates | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total Graduates | 69 | 12 | 1 | 0 | 18 | 77 | 1 | 178 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 544 | 99 | 16 | 3 | 38 | 96 | 7 | 803 |
|
UALR 2007 Fall Undeclared Majors Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 397 | 307 | 21 | 3 | 14 | 0 | 3 | 745 |
| Continuing Freshmen | 836 | 492 | 32 | 13 | 32 | 36 | 20 | 1,461 |
| Sophomores | 563 | 326 | 19 | 6 | 17 | 6 | 8 | 945 |
| Juniors | 324 | 183 | 14 | 2 | 11 | 7 | 4 | 545 |
| Seniors | 129 | 70 | 4 | 2 | 9 | 4 | 1 | 219 |
| Unclassified Pre-baccalaureates | 34 | 7 | 4 | 2 | 4 | 1 | 1 | 53 |
| Post-baccalaureates | 246 | 76 | 4 | 1 | 19 | 1 | 2 | 349 |
| High school students | 458 | 57 | 13 | 4 | 35 | 0 | 19 | 586 |
| Total Undergraduates | 2,987 | 1,518 | 111 | 33 | 141 | 55 | 58 | 4,903 |
| Master's | 30 | 9 | 2 | 0 | 1 | 1 | 2 | 45 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 57 | 9 | 0 | 1 | 1 | 0 | 4 | 72 |
| Total Graduates | 87 | 18 | 2 | 1 | 2 | 1 | 6 | 117 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 3,074 | 1,536 | 113 | 34 | 143 | 56 | 64 | 5,020 |