| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2006 Summer (Part of Term 4) Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 291 | 137 | 9 | 4 | 16 | 1 | 4 | 462 |
| Sophomores | 181 | 107 | 8 | 1 | 6 | 5 | 4 | 312 |
| Juniors | 298 | 156 | 6 | 4 | 14 | 6 | 5 | 489 |
| Seniors | 465 | 223 | 13 | 3 | 23 | 12 | 8 | 747 |
| Unclassified Pre-baccalaureates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post-baccalaureates | 72 | 24 | 2 | 1 | 5 | 2 | 25 | 131 |
| High school students | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 11 |
| Total Undergraduates | 1,313 | 648 | 38 | 13 | 70 | 26 | 46 | 2,154 |
| Master's | 190 | 46 | 2 | 2 | 8 | 8 | 2 | 258 |
| Specialist | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
| Doctorate | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
| Unclassified Graduates | 100 | 27 | 2 | 2 | 4 | 2 | 2 | 139 |
| Total Graduates | 329 | 77 | 4 | 4 | 13 | 11 | 4 | 442 |
| Law | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total First Professionals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grand Totals | 1,645 | 725 | 42 | 17 | 83 | 37 | 50 | 2,599 |
|
UALR 2006 Summer (Part of Term 4) Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 144 | 53 | 4 | 1 | 9 | 1 | 2 | 214 |
| Sophomores | 81 | 37 | 6 | 0 | 4 | 4 | 4 | 136 |
| Juniors | 153 | 45 | 4 | 1 | 4 | 3 | 2 | 212 |
| Seniors | 184 | 52 | 6 | 2 | 16 | 4 | 2 | 266 |
| Unclassified Pre-baccalaureates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post-baccalaureates | 30 | 8 | 1 | 0 | 2 | 0 | 2 | 43 |
| High school students | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Total Undergraduates | 595 | 195 | 21 | 4 | 38 | 12 | 12 | 877 |
| Master's | 54 | 8 | 0 | 1 | 2 | 4 | 0 | 69 |
| Specialist | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doctorate | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| Unclassified Graduates | 23 | 4 | 1 | 1 | 4 | 2 | 0 | 35 |
| Total Graduates | 87 | 15 | 1 | 2 | 7 | 7 | 0 | 119 |
| Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total First Professionals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Totals | 684 | 210 | 22 | 6 | 45 | 19 | 12 | 998 |
|
UALR 2006 Summer (Part of Term 4) Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 147 | 84 | 5 | 3 | 7 | 0 | 2 | 248 |
| Sophomores | 100 | 70 | 2 | 1 | 2 | 1 | 0 | 176 |
| Juniors | 145 | 111 | 2 | 3 | 10 | 3 | 3 | 277 |
| Seniors | 281 | 171 | 7 | 1 | 7 | 8 | 6 | 481 |
| Unclassified Pre-baccalaureates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post-baccalaureates | 42 | 16 | 1 | 1 | 3 | 2 | 23 | 88 |
| High school students | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| Total Undergraduates | 718 | 453 | 17 | 9 | 32 | 14 | 34 | 1,277 |
| Master's | 136 | 38 | 2 | 1 | 6 | 4 | 2 | 189 |
| Specialist | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Doctorate | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Unclassified Graduates | 77 | 23 | 1 | 1 | 0 | 0 | 2 | 104 |
| Total Graduates | 242 | 62 | 3 | 2 | 6 | 4 | 4 | 323 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 961 | 515 | 20 | 11 | 38 | 18 | 38 | 1,601 |
|
UALR 2006 Summer (Part of Term 4) Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 67 | 48 | 5 | 0 | 3 | 1 | 1 | 125 |
| Sophomores | 41 | 24 | 3 | 0 | 4 | 3 | 0 | 75 |
| Juniors | 114 | 58 | 2 | 3 | 5 | 1 | 2 | 185 |
| Seniors | 156 | 86 | 6 | 2 | 8 | 6 | 3 | 267 |
| Unclassified Pre-baccalaureates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post-baccalaureates | 15 | 6 | 0 | 0 | 0 | 0 | 25 | 46 |
| High school students | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Total Undergraduates | 395 | 222 | 16 | 5 | 22 | 11 | 31 | 702 |
| Master's | 35 | 13 | 0 | 1 | 1 | 0 | 1 | 51 |
| Specialist | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Doctorate | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Unclassified Graduates | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 31 |
| Total Graduates | 62 | 22 | 0 | 1 | 1 | 1 | 1 | 88 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 458 | 244 | 16 | 6 | 23 | 12 | 32 | 791 |
|
UALR 2006 Summer (Part of Term 4) Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 34 | 19 | 2 | 0 | 2 | 1 | 0 | 58 |
| Sophomores | 21 | 11 | 2 | 0 | 3 | 3 | 0 | 40 |
| Juniors | 57 | 12 | 2 | 0 | 2 | 1 | 0 | 74 |
| Seniors | 57 | 20 | 4 | 2 | 6 | 1 | 1 | 91 |
| Unclassified Pre-baccalaureates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post-baccalaureates | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| High school students | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Undergraduates | 175 | 64 | 10 | 2 | 14 | 6 | 3 | 274 |
| Master's | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Unclassified Graduates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total Graduates | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 19 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 191 | 67 | 10 | 2 | 14 | 7 | 3 | 294 |
|
UALR 2006 Summer (Part of Term 4) Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 33 | 29 | 3 | 0 | 1 | 0 | 1 | 67 |
| Sophomores | 20 | 13 | 1 | 0 | 1 | 0 | 0 | 35 |
| Juniors | 57 | 46 | 0 | 3 | 3 | 0 | 2 | 111 |
| Seniors | 99 | 66 | 2 | 0 | 2 | 5 | 2 | 176 |
| Unclassified Pre-baccalaureates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Post-baccalaureates | 10 | 4 | 0 | 0 | 0 | 0 | 23 | 37 |
| High school students | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Undergraduates | 220 | 158 | 6 | 3 | 8 | 5 | 28 | 428 |
| Master's | 24 | 11 | 0 | 1 | 1 | 0 | 1 | 38 |
| Specialist | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Doctorate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unclassified Graduates | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 27 |
| Total Graduates | 47 | 19 | 0 | 1 | 1 | 0 | 1 | 69 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 267 | 177 | 6 | 4 | 9 | 5 | 29 | 497 |
|
UALR 2006 Summer (Part of Term 4) Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 224 | 89 | 4 | 4 | 13 | 0 | 3 | 337 |
| Sophomores | 140 | 83 | 5 | 1 | 2 | 2 | 4 | 237 |
| Juniors | 184 | 98 | 4 | 1 | 9 | 5 | 3 | 304 |
| Seniors | 309 | 137 | 7 | 1 | 15 | 6 | 5 | 480 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 57 | 18 | 2 | 1 | 5 | 2 | 0 | 85 |
| High school students | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 9 |
| Total Undergraduates | 918 | 426 | 22 | 8 | 48 | 15 | 15 | 1,452 |
| Master's | 155 | 33 | 2 | 1 | 7 | 8 | 1 | 207 |
| Specialist | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 20 |
| Doctorate | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Unclassified Graduates | 78 | 18 | 2 | 2 | 4 | 2 | 2 | 108 |
| Total Graduates | 267 | 55 | 4 | 3 | 12 | 10 | 3 | 354 |
| Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total First Professionals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Totals | 1,187 | 481 | 26 | 11 | 60 | 25 | 18 | 1,808 |
|
UALR 2006 Summer (Part of Term 4) Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 110 | 34 | 2 | 1 | 7 | 0 | 2 | 156 |
| Sophomores | 60 | 26 | 4 | 0 | 1 | 1 | 4 | 96 |
| Juniors | 96 | 33 | 2 | 1 | 2 | 2 | 2 | 138 |
| Seniors | 127 | 32 | 2 | 0 | 10 | 3 | 1 | 175 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 25 | 6 | 1 | 0 | 2 | 0 | 0 | 34 |
| High school students | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Total Undergraduates | 420 | 131 | 11 | 2 | 24 | 6 | 9 | 603 |
| Master's | 43 | 6 | 0 | 1 | 2 | 4 | 0 | 56 |
| Specialist | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doctorate | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Unclassified Graduates | 20 | 3 | 1 | 1 | 4 | 2 | 0 | 31 |
| Total Graduates | 72 | 12 | 1 | 2 | 7 | 6 | 0 | 100 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 493 | 143 | 12 | 4 | 31 | 12 | 9 | 704 |
|
UALR 2006 Summer (Part of Term 4) Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 114 | 55 | 2 | 3 | 6 | 0 | 1 | 181 |
| Sophomores | 80 | 57 | 1 | 1 | 1 | 1 | 0 | 141 |
| Juniors | 88 | 65 | 2 | 0 | 7 | 3 | 1 | 166 |
| Seniors | 182 | 105 | 5 | 1 | 5 | 3 | 4 | 305 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 32 | 12 | 1 | 1 | 3 | 2 | 0 | 51 |
| High school students | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Total Undergraduates | 498 | 295 | 11 | 6 | 24 | 9 | 6 | 849 |
| Master's | 112 | 27 | 2 | 0 | 5 | 4 | 1 | 151 |
| Specialist | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Doctorate | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Unclassified Graduates | 58 | 15 | 1 | 1 | 0 | 0 | 2 | 77 |
| Total Graduates | 195 | 43 | 3 | 1 | 5 | 4 | 3 | 254 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 694 | 338 | 14 | 7 | 29 | 13 | 9 | 1,104 |